Publication: Curvature-induced effects in semiconducting alkaline-earth metal silicide nanotubes
| dc.contributor.author | Alekseev, A. Y. | |
| dc.contributor.author | Filonov, A. B. | |
| dc.contributor.author | Chernykh, A. G. | |
| dc.contributor.author | Skorodumova, N. V. | |
| dc.contributor.author | Migas, D. B. | |
| dc.contributor.author | Borisenko, V. E. | |
| dc.contributor.author | Мигас, Дмитрий Борисович | |
| dc.date.accessioned | 2024-11-29T10:39:27Z | |
| dc.date.available | 2024-11-29T10:39:27Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | © 2020 Elsevier B.V.By means of ab-initio techniques we have investigated changes in the structure and electronic properties of alkaline-earth metal silicide (Ca2Si, Mg2Si and MgCaSi) nanotubes caused by the curvature-induced effects. It is revealed that the curvature-induced effects can: 1) stabilize Mg2Si nanotubes in a phase, which is metastable for the parent 2D Mg2Si; 2) lead to an energy gain as a result of 2D to nanotube structural transformation in the case of ternary MgCaSi nanotubes; 3) modify the band dispersion and band gaps for nanotubes with the diameters less than 30 Å. In addition, Mg2Si and MgCaSi nanotubes are found to be direct band-gap (0.5–1.2 eV) materials with appreciable oscillator strength of the first direct transitions. | |
| dc.identifier.citation | Curvature-induced effects in semiconducting alkaline-earth metal silicide nanotubes / Alekseev, A.Y. [et al.] // Physica E: Low-Dimensional Systems and Nanostructures. - 2021. - 128. - 10.1016/j.physe.2020.114582 | |
| dc.identifier.doi | 10.1016/j.physe.2020.114582 | |
| dc.identifier.uri | https://www.doi.org/10.1016/j.physe.2020.114582 | |
| dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85098110062&origin=resultslist | |
| dc.identifier.uri | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=Alerting&SrcApp=Alerting&DestApp=WOS_CPL&DestLinkType=FullRecord&UT=WOS:000618051400004 | |
| dc.identifier.uri | https://openrepository.mephi.ru/handle/123456789/23501 | |
| dc.relation.ispartof | Physica E: Low-Dimensional Systems and Nanostructures | |
| dc.title | Curvature-induced effects in semiconducting alkaline-earth metal silicide nanotubes | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| oaire.citation.volume | 128 | |
| relation.isAuthorOfPublication | dc98c820-584f-4046-a00f-18d91e02d7eb | |
| relation.isAuthorOfPublication.latestForDiscovery | dc98c820-584f-4046-a00f-18d91e02d7eb | |
| relation.isOrgUnitOfPublication | 06e1796d-4f55-4057-8d7e-bb2f3b5676f5 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 06e1796d-4f55-4057-8d7e-bb2f3b5676f5 |
Файлы
Original bundle
1 - 1 из 1
Загружается...
- Name:
- W3112786988.pdf
- Size:
- 5.82 MB
- Format:
- Adobe Portable Document Format
- Description: