Publication: MOSFE-Capacitor Silicon Carbide-Based Hydrogen Gas Sensors
| dc.contributor.author | Litvinov, A. | |
| dc.contributor.author | Etrekova, M. | |
| dc.contributor.author | Podlepetsky, B. | |
| dc.contributor.author | Samotaev, N. | |
| dc.contributor.author | Oblov, K. | |
| dc.contributor.author | Литвинов, Артур Васильевич | |
| dc.contributor.author | Этрекова, Майя Оразгельдыевна | |
| dc.contributor.author | Подлепецкий, Борис Иванович | |
| dc.contributor.author | Самотаев, Николай Николаевич | |
| dc.contributor.author | Облов, Константин Юрьевич | |
| dc.date.accessioned | 2024-12-28T10:03:28Z | |
| dc.date.available | 2024-12-28T10:03:28Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | The features of the wide band gap SiC semiconductor use in the capacitive MOSFE sensors structure in terms of the hydrogen gas sensitivity effect, the response speed, and the measuring signals optimal parameters are studied. Sensors in a high-temperature ceramic housing with the Me/Ta2O5/SiCn+/4H-SiC structures and two types of gas-sensitive electrodes were made: Palladium and Platinum. The effectiveness of using Platinum as an alternative to Palladium in the MOSFE-Capacitor (MOSFEC) gas sensors high-temperature design is evaluated. It is shown that, compared with Silicon, the use of Silicon Carbide increases the response rate, while maintaining the sensors high hydrogen sensitivity. The operating temperature and test signal frequency influence for measuring the sensor s capacitance on the sensitivity to H2 have been studied. | |
| dc.identifier.citation | MOSFE-Capacitor Silicon Carbide-Based Hydrogen Gas Sensors / Litvinov, A. [et al.] // Sensors. - 2023. - 23. - № 7. - 10.3390/s23073760 | |
| dc.identifier.doi | 10.3390/s23073760 | |
| dc.identifier.uri | https://www.doi.org/10.3390/s23073760 | |
| dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85152332144&origin=resultslist | |
| dc.identifier.uri | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=Alerting&SrcApp=Alerting&DestApp=WOS_CPL&DestLinkType=FullRecord&UT=WOS:000968988400001 | |
| dc.identifier.uri | https://openrepository.mephi.ru/handle/123456789/30090 | |
| dc.relation.ispartof | Sensors | |
| dc.subject | Humidity Sensors | |
| dc.subject | Gas Sensors | |
| dc.subject | Gas Sensing Mechanisms | |
| dc.subject | Chemical Sensors | |
| dc.subject | Potentiometric Sensors | |
| dc.subject | Operating temperature | |
| dc.subject | Hydrogen sensor | |
| dc.title | MOSFE-Capacitor Silicon Carbide-Based Hydrogen Gas Sensors | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 7 | |
| oaire.citation.volume | 23 | |
| relation.isAuthorOfPublication | bf7ece45-b374-444e-ba9e-3804d693e483 | |
| relation.isAuthorOfPublication | 5edca8a2-4b70-4c6e-a9df-47b213d95e87 | |
| relation.isAuthorOfPublication | 11795ead-c59a-47cf-bae1-ccbff5788e69 | |
| relation.isAuthorOfPublication | 0004cf07-4071-427a-8a4b-df33706477ca | |
| relation.isAuthorOfPublication | 607c3419-166c-4b97-94c8-2d5d45dde7e4 | |
| relation.isAuthorOfPublication.latestForDiscovery | bf7ece45-b374-444e-ba9e-3804d693e483 | |
| relation.isOrgUnitOfPublication | dcdb137c-0528-46a5-841b-780227a67cce | |
| relation.isOrgUnitOfPublication | 06e1796d-4f55-4057-8d7e-bb2f3b5676f5 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | dcdb137c-0528-46a5-841b-780227a67cce |
Файлы
Original bundle
1 - 1 из 1
Загружается...
- Name:
- W4362665955.pdf
- Size:
- 3.76 MB
- Format:
- Adobe Portable Document Format
- Description: