Publication: The effects of electromagnetic field and γ-radiation on cell proliferation and regeneration in planarian Schmidtea mediterranea
| dc.contributor.author | Matchuk, O. N. | |
| dc.contributor.author | Sarapultseva, E. I. | |
| dc.contributor.author | Uskalova, D. | |
| dc.contributor.author | Markina, H. | |
| dc.contributor.author | Savina, N. | |
| dc.contributor.author | Zamulaeva, I. A. | |
| dc.contributor.author | Сарапульцева, Елена Игоревна | |
| dc.date.accessioned | 2024-11-20T10:53:21Z | |
| dc.date.available | 2024-11-20T10:53:21Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | © Published under licence by IOP Publishing Ltd. We have shown that γ-irradiation at dose of 10 Gy and low-intensity electromagnetic fields (EMF, 900 MHz, 100 μW/cm 2 , 180 min) significantly compromised cell proliferation of planarian S. mediterranea regenerating after decapitation. Using flow cytometry we have shown that 24 hours after exposure to γ-rays and EMF the index of proliferation established as the total amount of cells at S and G2/M phases was 2.8 and 1.8 lower than that in controls respectively. Our data therefore provide the first experimental evidence for the effects of medium-dose γ-irradiation on regeneration in planaria which is attributed to radiation-induced compromised proliferation activity. | |
| dc.identifier.citation | The effects of electromagnetic field and γ-radiation on cell proliferation and regeneration in planarian Schmidtea mediterranea / Matchuk, O.N. [et al.] // IOP Conference Series: Materials Science and Engineering. - 2019. - 487. - № 1. - 10.1088/1757-899X/487/1/012018 | |
| dc.identifier.doi | 10.1088/1757-899X/487/1/012018 | |
| dc.identifier.uri | https://www.doi.org/10.1088/1757-899X/487/1/012018 | |
| dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85063910296&origin=resultslist | |
| dc.identifier.uri | https://openrepository.mephi.ru/handle/123456789/16838 | |
| dc.relation.ispartof | IOP Conference Series: Materials Science and Engineering | |
| dc.title | The effects of electromagnetic field and γ-radiation on cell proliferation and regeneration in planarian Schmidtea mediterranea | |
| dc.type | Conference Paper | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 1 | |
| oaire.citation.volume | 487 | |
| relation.isAuthorOfPublication | 879a4c59-3633-4448-9ef8-859db03a795c | |
| relation.isAuthorOfPublication.latestForDiscovery | 879a4c59-3633-4448-9ef8-859db03a795c | |
| relation.isOrgUnitOfPublication | c8407a6f-7272-450d-8d99-032352c76b55 | |
| relation.isOrgUnitOfPublication | 4b108cd7-08a1-4350-ab3f-20450dec091d | |
| relation.isOrgUnitOfPublication.latestForDiscovery | c8407a6f-7272-450d-8d99-032352c76b55 |
Файлы
Original bundle
1 - 1 из 1
Загружается...
- Name:
- Sarapultseva_2019_IOP_Conf._Ser.__Mater._Sci._Eng._487_012018.pdf
- Size:
- 1 MB
- Format:
- Adobe Portable Document Format
- Description: