Publication: Studying the onset of deconfinement with multi-messenger astronomy of neutron stars
| dc.contributor.author | Cierniak, M. | |
| dc.contributor.author | Blaschke, D. | |
| dc.date.accessioned | 2024-11-29T11:36:56Z | |
| dc.date.available | 2024-11-29T11:36:56Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | © 2021 Wiley-VCH GmbHWith the first multi-messenger observation of a binary neutron star merger (GW170817), new constraints became available for masses and radii of neutron stars. We introduce a class of hybrid EoS that fulfills all these constraints and predicts a region in the mass-radius diagram that could be populated only by hybrid neutron stars with quark matter cores. A confirmation of this conjecture would be provided when the NICER radius measurement for the high-mass pulsar PSR J0740 + 6620 yields a radius significantly less than 11 km. Would this radius measurement yield a result in excess of 12 km, this would allow for both, a purely hadronic and a hybrid nature of this star. In the latter case, the maximum mass could reach 2.6 M⊙ so that the lighter object in the asymmetric binary merger GW190814 could have been a hybrid star. We demonstrate that this high mass can be compatible with an early onset of deconfinement for stars with masses below 1 M⊙ and the occurrence of low-mass twin stars. In such a case, the remnant of GW170817 could be a long-lived hypermassive pulsar. | |
| dc.identifier.citation | Cierniak, M. Studying the onset of deconfinement with multi-messenger astronomy of neutron stars / Cierniak, M., Blaschke, D. // Astronomische Nachrichten. - 2021. - 10.1002/asna.202113909 | |
| dc.identifier.doi | 10.1002/asna.202113909 | |
| dc.identifier.uri | https://www.doi.org/10.1002/asna.202113909 | |
| dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85100598753&origin=resultslist | |
| dc.identifier.uri | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=Alerting&SrcApp=Alerting&DestApp=WOS_CPL&DestLinkType=FullRecord&UT=WOS:000615704200001 | |
| dc.identifier.uri | https://openrepository.mephi.ru/handle/123456789/23657 | |
| dc.relation.ispartof | Astronomische Nachrichten | |
| dc.title | Studying the onset of deconfinement with multi-messenger astronomy of neutron stars | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isOrgUnitOfPublication | dcdb137c-0528-46a5-841b-780227a67cce | |
| relation.isOrgUnitOfPublication.latestForDiscovery | dcdb137c-0528-46a5-841b-780227a67cce |
Файлы
Original bundle
1 - 1 из 1
Загружается...
- Name:
- W3126575960.pdf
- Size:
- 1.88 MB
- Format:
- Adobe Portable Document Format
- Description: