Publication: Using Machine Learning to predict survival in patients with brain metastases after Gamma Knife radiosurgery
dc.contributor.author | Banov, S. | |
dc.contributor.author | Golanov, A. | |
dc.contributor.author | Kostjuchenko, V. | |
dc.contributor.author | Dalechina, A. | |
dc.contributor.author | Vazhenin, G. | |
dc.contributor.author | Ryabov, P. | |
dc.contributor.author | Рябов, Павел Николаевич | |
dc.date.accessioned | 2024-11-21T09:09:57Z | |
dc.date.available | 2024-11-21T09:09:57Z | |
dc.date.issued | 2019 | |
dc.description.abstract | © 2019 Published under licence by IOP Publishing Ltd.In this work machine learning approach was used to predict the patients overall survival after Gamma Knife radiosurgery. We constructed the regression and multiclass classification models to predict the time interval from the onset of the oncological disease to the unfavourable outcome and the patient's survival class. The models were built on data of 916 patients with 26 different primary features. The train set included patients with known clinical outcomes (445 patients). The median deviation in determining of the time from the onset of cancer to the date of death was 1.4 months. According to the regression model the most significant feature was the largest volume of the lesion by the date of the first radiosurgery. The most important feature was identified as the time interval from the date of birth to the onset of the oncological disease. The mean accuracy, according to the confusion matrix was 0,76. The accuracy of the study can be improved by the increasing of the patients number and completeness of the patient data. | |
dc.identifier.citation | Using Machine Learning to predict survival in patients with brain metastases after Gamma Knife radiosurgery / Banov, S. [et al.] // Journal of Physics: Conference Series. - 2019. - 1205. - № 1. - 10.1088/1742-6596/1205/1/012058 | |
dc.identifier.doi | 10.1088/1742-6596/1205/1/012058 | |
dc.identifier.uri | https://www.doi.org/10.1088/1742-6596/1205/1/012058 | |
dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85066336179&origin=resultslist | |
dc.identifier.uri | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=Alerting&SrcApp=Alerting&DestApp=WOS_CPL&DestLinkType=FullRecord&UT=WOS:000481606200058 | |
dc.identifier.uri | https://openrepository.mephi.ru/handle/123456789/18160 | |
dc.relation.ispartof | Journal of Physics: Conference Series | |
dc.title | Using Machine Learning to predict survival in patients with brain metastases after Gamma Knife radiosurgery | |
dc.type | Conference Paper | |
dspace.entity.type | Publication | |
oaire.citation.issue | 1 | |
oaire.citation.volume | 1205 | |
relation.isAuthorOfPublication | 9a364e50-737b-4e17-a476-12b666d8e545 | |
relation.isAuthorOfPublication.latestForDiscovery | 9a364e50-737b-4e17-a476-12b666d8e545 | |
relation.isOrgUnitOfPublication | 010157d0-1f75-46b2-ab5b-712e3424b4f5 | |
relation.isOrgUnitOfPublication | dcdb137c-0528-46a5-841b-780227a67cce | |
relation.isOrgUnitOfPublication.latestForDiscovery | 010157d0-1f75-46b2-ab5b-712e3424b4f5 |
Файлы
Original bundle
1 - 1 из 1
Загружается...
- Name:
- W2944499175.pdf
- Size:
- 932.09 KB
- Format:
- Adobe Portable Document Format
- Description: