Publication: Micro-catalytic gas sensor operating modes for extended life service, increasing sensitivity to target gases and power consumption reduction
| dc.contributor.author | Ducso, C. | |
| dc.contributor.author | Samotaev, N. | |
| dc.contributor.author | Oblov, K. | |
| dc.contributor.author | Dzhumaev, P. | |
| dc.contributor.author | Filipchuk, D. | |
| dc.contributor.author | Самотаев, Николай Николаевич | |
| dc.contributor.author | Облов, Константин Юрьевич | |
| dc.contributor.author | Джумаев, Павел Сергеевич | |
| dc.date.accessioned | 2024-11-27T10:29:34Z | |
| dc.date.available | 2024-11-27T10:29:34Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | © 2020 Institute of Physics Publishing. All rights reserved.Catalytic gas sensors are among of the most old and widespread gas sensors for combustible gas concentration measurements. However, power consumption these sensors provide is relativity high for modern electronic applications. In this paper research results of combination a silicon MEMS fabrication with operating modes for extended life service, increasing sensitivity to target gases and power consumption reduction are presented. The described solutions allow achieving long-term stability of the sensor in difficult operating conditions - the main requirement for industrial applications, where the continuity of the process is of high value expressed in tangible assets and human lives. | |
| dc.identifier.citation | Micro-catalytic gas sensor operating modes for extended life service, increasing sensitivity to target gases and power consumption reduction / Ducso, C. [et al.] // Journal of Physics: Conference Series. - 2020. - 1681. - № 1. - 10.1088/1742-6596/1681/1/012007 | |
| dc.identifier.doi | 10.1088/1742-6596/1681/1/012007 | |
| dc.identifier.uri | https://www.doi.org/10.1088/1742-6596/1681/1/012007 | |
| dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85097218442&origin=resultslist | |
| dc.identifier.uri | https://openrepository.mephi.ru/handle/123456789/22660 | |
| dc.relation.ispartof | Journal of Physics: Conference Series | |
| dc.title | Micro-catalytic gas sensor operating modes for extended life service, increasing sensitivity to target gases and power consumption reduction | |
| dc.type | Conference Paper | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 1 | |
| oaire.citation.volume | 1681 | |
| relation.isAuthorOfPublication | 0004cf07-4071-427a-8a4b-df33706477ca | |
| relation.isAuthorOfPublication | 607c3419-166c-4b97-94c8-2d5d45dde7e4 | |
| relation.isAuthorOfPublication | 3b342703-cc45-4b2a-8d7f-d1626c5ade9d | |
| relation.isAuthorOfPublication.latestForDiscovery | 0004cf07-4071-427a-8a4b-df33706477ca | |
| relation.isOrgUnitOfPublication | 06e1796d-4f55-4057-8d7e-bb2f3b5676f5 | |
| relation.isOrgUnitOfPublication | ba0b4738-e6bd-4285-bda5-16ab2240dbd1 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 06e1796d-4f55-4057-8d7e-bb2f3b5676f5 | |
| relation.isProjectOfPublication | 659cee6f-0750-40a0-89cc-4a3ce9807aed | |
| relation.isProjectOfPublication.latestForDiscovery | 659cee6f-0750-40a0-89cc-4a3ce9807aed |
Файлы
Original bundle
1 - 1 из 1
Загружается...
- Name:
- W3107074263.pdf
- Size:
- 902.33 KB
- Format:
- Adobe Portable Document Format
- Description: