Publication: Background Stability and Annual Modulation Test Using PICOLON Ultra-Pure NaI(Tl) Detector
| dc.contributor.author | Kotera, K. | |
| dc.contributor.author | Chernyak, D. | |
| dc.contributor.author | Ejiri, H. | |
| dc.contributor.author | Fushimi, K. | |
| dc.contributor.author | Kozlov, A. | |
| dc.contributor.author | Козлов, Александр Анатольевич | |
| dc.date.accessioned | 2026-03-13T08:47:57Z | |
| dc.date.available | 2026-03-13T08:47:57Z | |
| dc.date.issued | 2025 | |
| dc.identifier.citation | Background Stability and Annual Modulation Test Using PICOLON Ultra-Pure NaI(Tl) Detector / Kotera, K. [et al.] // Progress of Theoretical and Experimental Physics. - 2025. - 2025. - № 12. - 10.1093/ptep/ptaf160 | |
| dc.identifier.doi | 10.1093/ptep/ptaf160 | |
| dc.identifier.uri | https://www.doi.org/10.1093/ptep/ptaf160 | |
| dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-105024457232&origin=resultslist | |
| dc.identifier.uri | https://openrepository.mephi.ru/handle/123456789/41441 | |
| dc.relation.ispartof | Progress of Theoretical and Experimental Physics | |
| dc.title | Background Stability and Annual Modulation Test Using PICOLON Ultra-Pure NaI(Tl) Detector | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 12 | |
| oaire.citation.volume | 2025 | |
| relation.isAuthorOfPublication | 0bec4923-dcca-4765-8816-5a220bb5fe0d | |
| relation.isAuthorOfPublication.latestForDiscovery | 0bec4923-dcca-4765-8816-5a220bb5fe0d | |
| relation.isOrgUnitOfPublication | ba0b4738-e6bd-4285-bda5-16ab2240dbd1 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ba0b4738-e6bd-4285-bda5-16ab2240dbd1 |
Файлы
Original bundle
1 - 1 из 1
Загружается...
- Name:
- ptaf160.pdf
- Size:
- 1.47 MB
- Format:
- Adobe Portable Document Format
- Description: