Publication: Measurement of azimuthal anisotropy of muons from charm and bottom hadrons in Pb+Pb collisions at sNN=5.02 TeV with the ATLAS detector
dc.contributor.author | Aad, G. | |
dc.contributor.author | Abbott, B. | |
dc.contributor.author | Abbott, D. C. | |
dc.contributor.author | Abed, Abud, A. | |
dc.contributor.author | Belotskiy, K. | |
dc.contributor.author | Belyaev, N. L. | |
dc.contributor.author | Bulekov, O. | |
dc.contributor.author | Kurova, A. | |
dc.contributor.author | Ponomarenko, D. | |
dc.contributor.author | Proklova, N. | |
dc.contributor.author | Romaniouk, A. | |
dc.contributor.author | Smirnov, N. | |
dc.contributor.author | Smirnov, S. Y. | |
dc.contributor.author | Smirnov, Y. | |
dc.contributor.author | Soldatov, E. Y. | |
dc.contributor.author | Timoshenko, S. | |
dc.contributor.author | Vorobev, K. | |
dc.contributor.author | Tikhomirov, V. O. | |
dc.contributor.author | Белоцкий, Константин Михайлович | |
dc.contributor.author | Булеков, Олег Владимирович | |
dc.contributor.author | Курова, Анастасия Сергеевна | |
dc.contributor.author | Романюк, Анатолий Самсонович | |
dc.contributor.author | Смирнов, Сергей Юрьевич | |
dc.contributor.author | Смирнов, Юрий Сергеевич | |
dc.contributor.author | Солдатов, Евгений Юрьевич | |
dc.contributor.author | Тимошенко, Сергей Леонидович | |
dc.contributor.author | Воробьёв, Константин Александрович | |
dc.contributor.author | Тихомиров, Владимир Олегович | |
dc.date.accessioned | 2024-11-26T14:51:16Z | |
dc.date.available | 2024-11-26T14:51:16Z | |
dc.date.issued | 2020 | |
dc.description.abstract | © 2020 The Author(s)Azimuthal anisotropies of muons from charm and bottom hadron decays are measured in Pb+Pb collisions at sNN=5.02TeV. The data were collected with the ATLAS detector at the Large Hadron Collider in 2015 and 2018 with integrated luminosities of 0.5nb−1 and 1.4nb−1, respectively. The kinematic selection for heavy-flavor muons requires transverse momentum 4<pT<30GeV and pseudorapidity |η|<2.0. The dominant sources of muons in this pT range are semi-leptonic decays of charm and bottom hadrons. These heavy-flavor muons are separated from light-hadron decay muons and punch-through hadrons using the momentum imbalance between the measurements in the tracking detector and in the muon spectrometers. Azimuthal anisotropies, quantified by flow coefficients, are measured via the event-plane method for inclusive heavy-flavor muons as a function of the muon pT and in intervals of Pb+Pb collision centrality. Heavy-flavor muons are separated into contributions from charm and bottom hadron decays using the muon transverse impact parameter with respect to the event primary vertex. Non-zero elliptic (v2) and triangular (v3) flow coefficients are extracted for charm and bottom muons, with the charm muon coefficients larger than those for bottom muons for all Pb+Pb collision centralities. The results indicate substantial modification to the charm and bottom quark angular distributions through interactions in the quark-gluon plasma produced in these Pb+Pb collisions, with smaller modifications for the bottom quarks as expected theoretically due to their larger mass. | |
dc.identifier.citation | Measurement of azimuthal anisotropy of muons from charm and bottom hadrons in Pb+Pb collisions at sNN=5.02 TeV with the ATLAS detector / Aad, G. [et al.] // Physics Letters, Section B: Nuclear, Elementary Particle and High-Energy Physics. - 2020. - 807. - 10.1016/j.physletb.2020.135595 | |
dc.identifier.doi | 10.1016/j.physletb.2020.135595 | |
dc.identifier.uri | https://www.doi.org/10.1016/j.physletb.2020.135595 | |
dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85088008529&origin=resultslist | |
dc.identifier.uri | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=Alerting&SrcApp=Alerting&DestApp=WOS_CPL&DestLinkType=FullRecord&UT=WOS:000571765700063 | |
dc.identifier.uri | https://openrepository.mephi.ru/handle/123456789/22025 | |
dc.relation.ispartof | Physics Letters, Section B: Nuclear, Elementary Particle and High-Energy Physics | |
dc.title | Measurement of azimuthal anisotropy of muons from charm and bottom hadrons in Pb+Pb collisions at sNN=5.02 TeV with the ATLAS detector | |
dc.type | Article | |
dspace.entity.type | Publication | |
oaire.citation.volume | 807 | |
relation.isAuthorOfPublication | 967b3673-0b67-4907-b5ee-02f3011e1e0d | |
relation.isAuthorOfPublication | edc3fdc6-0b0d-4246-af6c-e166886a8914 | |
relation.isAuthorOfPublication | 8e45ad9b-2ace-4596-aa61-04c9c1777a4e | |
relation.isAuthorOfPublication | d3019cbe-ff53-4be7-bfde-32da6f95863b | |
relation.isAuthorOfPublication | 127ddeae-2341-4a83-a3bb-202d7ed259ec | |
relation.isAuthorOfPublication | cb9dd844-0f24-4d77-a23a-360c205d0858 | |
relation.isAuthorOfPublication | e63a21e3-fcaf-4839-994a-29006dd90f8c | |
relation.isAuthorOfPublication | e29c1e79-b400-4a0d-8bdd-389195cff4a0 | |
relation.isAuthorOfPublication | c5795feb-dc18-413a-966f-dc678a851265 | |
relation.isAuthorOfPublication | 2c6adc71-cbb4-4bfb-a7f4-015226ae0115 | |
relation.isAuthorOfPublication.latestForDiscovery | 967b3673-0b67-4907-b5ee-02f3011e1e0d | |
relation.isOrgUnitOfPublication | ba0b4738-e6bd-4285-bda5-16ab2240dbd1 | |
relation.isOrgUnitOfPublication | d19559ab-04cd-486a-ae8e-f40ccd36a1a6 | |
relation.isOrgUnitOfPublication.latestForDiscovery | ba0b4738-e6bd-4285-bda5-16ab2240dbd1 | |
relation.isProjectOfPublication | 02e67f87-aa74-4396-b5cb-89e9b6006008 | |
relation.isProjectOfPublication.latestForDiscovery | 02e67f87-aa74-4396-b5cb-89e9b6006008 |
Файлы
Original bundle
1 - 1 из 1
Загружается...
- Name:
- 1-s2.0-S0370269320303993-main.pdf
- Size:
- 1.69 MB
- Format:
- Adobe Portable Document Format
- Description: