Publication: UHECR multiplets versus Hot spots clustering in Auger sky: the forgotten signals
| dc.contributor.author | Fargion, D. | |
| dc.contributor.author | De Sanctis Lucentini, P. G. | |
| dc.contributor.author | Khlopov, M. Y. | |
| dc.contributor.author | Хлопов, Максим Юрьевич | |
| dc.date.accessioned | 2025-05-21T14:09:52Z | |
| dc.date.available | 2025-05-21T14:09:52Z | |
| dc.date.issued | 2024 | |
| dc.identifier.citation | Fargion, D. UHECR multiplets versus Hot spots clustering in Auger sky: the forgotten signals / Fargion, D., De Sanctis Lucentini, P. G., Khlopov, M. Y. // Proceedings of Science. - 2024. - 444 | |
| dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85212250780&origin=resultslist | |
| dc.identifier.uri | https://openrepository.mephi.ru/handle/123456789/37388 | |
| dc.relation.ispartof | Proceedings of Science | |
| dc.title | UHECR multiplets versus Hot spots clustering in Auger sky: the forgotten signals | |
| dc.type | Conference Paper | |
| dspace.entity.type | Publication | |
| oaire.citation.volume | 444 | |
| relation.isAuthorOfPublication | 4d7bf61d-b2ed-4073-a582-ab128ad9e096 | |
| relation.isAuthorOfPublication.latestForDiscovery | 4d7bf61d-b2ed-4073-a582-ab128ad9e096 | |
| relation.isOrgUnitOfPublication | ba0b4738-e6bd-4285-bda5-16ab2240dbd1 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ba0b4738-e6bd-4285-bda5-16ab2240dbd1 |
Файлы
Original bundle
1 - 1 из 1
Загружается...
- Name:
- ICRC2023_395.pdf
- Size:
- 814.02 KB
- Format:
- Adobe Portable Document Format
- Description: