Publication: Data on ultrabright fluorescent cellulose acetate nanoparticles for imaging tumors through systemic and topical applications
| dc.contributor.author | Peng, Berney | |
| dc.contributor.author | Almeqdadi, Mohammad | |
| dc.contributor.author | Laroche, Fabrice | |
| dc.contributor.author | Palantavida, Shajesh | |
| dc.contributor.author | Dokukin, Maxim | |
| dc.date.accessioned | 2024-11-20T09:31:44Z | |
| dc.date.available | 2024-11-20T09:31:44Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | Characterization data of fluorescent nanoparticles made of cellulose acetate (CA-dots) are shown. The data in this article accompanies the research article "Ultrabright fluorescent cellulose acetate nanoparticles for imaging tumors through systemic and topical applications" [1]. The measurements and calculation of brightness of individual CA-dots are presented. The description of conjugation procedure Pluronic F127-Folic Acid copolymer and folic acid is shown. Identification of composition of CA dots using Raman and absorbance spectroscopy is demonstrated. The methods for image analysis of efficiency of CA-dot targeting of epithelial tumors xenografted in zebrafish is presented. (C) 2018 The Authors. Published by Elsevier Inc. | |
| dc.format.extent | ะก. 383-391; | |
| dc.identifier.citation | Data on ultrabright fluorescent cellulose acetate nanoparticles for imaging tumors through systemic and topical applications / Peng, Berney [et al.] // DATA IN BRIEF. - 2019. - 22. - P. 383-391;. - 10.1016/j.dib.2018.12.030 | |
| dc.identifier.doi | 10.1016/j.dib.2018.12.030 | |
| dc.identifier.uri | https://www.doi.org/10.1016/j.dib.2018.12.030 | |
| dc.identifier.uri | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=Alerting&SrcApp=Alerting&DestApp=WOS_CPL&DestLinkType=FullRecord&UT=WOS:000458114600056 | |
| dc.identifier.uri | https://openrepository.mephi.ru/handle/123456789/16545 | |
| dc.relation.ispartof | DATA IN BRIEF | |
| dc.title | Data on ultrabright fluorescent cellulose acetate nanoparticles for imaging tumors through systemic and topical applications | |
| dc.type | Article; Data Paper | |
| dspace.entity.type | Publication | |
| oaire.citation.volume | 22 |
ะคะฐะนะปั
Original bundle
1 - 1 ะธะท 1
ะะฐะณััะถะฐะตััั...
- Name:
- 1-s2.0-S2352340918315695-main.pdf
- Size:
- 645.63 KB
- Format:
- Adobe Portable Document Format
- Description: