Publication: Can sterile neutrinos explain the very high energy photons from GRB221009A
dc.contributor.author | Guo, S. -Y. | |
dc.contributor.author | Khlopov, M. | |
dc.contributor.author | Wu, L. | |
dc.contributor.author | Zhu, B. | |
dc.contributor.author | Хлопов, Максим Юрьевич | |
dc.date.accessioned | 2024-12-27T08:29:19Z | |
dc.date.available | 2024-12-27T08:29:19Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | Can sterile neutrinos explain the very high energy photons from GRB221009A / Guo, S. -Y. [et al.] // Physical Review D. - 2023. - 108. - № 2. - 10.1103/PhysRevD.108.L021302 | |
dc.identifier.doi | 10.1103/PhysRevD.108.L021302 | |
dc.identifier.uri | https://www.doi.org/10.1103/PhysRevD.108.L021302 | |
dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85164971678&origin=resultslist | |
dc.identifier.uri | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=Alerting&SrcApp=Alerting&DestApp=WOS_CPL&DestLinkType=FullRecord&UT=WOS:001055259600008 | |
dc.identifier.uri | https://openrepository.mephi.ru/handle/123456789/29095 | |
dc.relation.ispartof | Physical Review D | |
dc.title | Can sterile neutrinos explain the very high energy photons from GRB221009A | |
dc.type | Article | |
dspace.entity.type | Publication | |
oaire.citation.issue | 2 | |
oaire.citation.volume | 108 | |
relation.isAuthorOfPublication | 4d7bf61d-b2ed-4073-a582-ab128ad9e096 | |
relation.isAuthorOfPublication.latestForDiscovery | 4d7bf61d-b2ed-4073-a582-ab128ad9e096 | |
relation.isOrgUnitOfPublication | ba0b4738-e6bd-4285-bda5-16ab2240dbd1 | |
relation.isOrgUnitOfPublication.latestForDiscovery | ba0b4738-e6bd-4285-bda5-16ab2240dbd1 |
Файлы
Original bundle
1 - 1 из 1
Загружается...
- Name:
- PhysRevD.108.L021302.pdf
- Size:
- 589.35 KB
- Format:
- Adobe Portable Document Format
- Description: