Publication: Influence of operating conditions on the accuracy of the automated system for measuring geometric parameters of graphical methods and measuring deviations of technological channels from the vertical of channel reactors
dc.contributor.author | Teterevenkov, D. A. | |
dc.contributor.author | Minin, S. I. | |
dc.contributor.author | Gorlanova, O. S. | |
dc.date.accessioned | 2024-11-20T10:52:34Z | |
dc.date.available | 2024-11-20T10:52:34Z | |
dc.date.issued | 2019 | |
dc.description.abstract | © Published under licence by IOP Publishing Ltd. During operation of the reactor, along its active zone, the energy release is unevenly distributed, consequently also the temperature. These operational parameters introduce an error in the measurement of the system. Of practical interest is the study of the temperature stability of ultrasound sensors, as well as the effect of vibration on the oscillations of the ultrasonic signal. The system solves the problem of controlling the curvature and the diameter of the cells of the graphite masonry of the EGP-6 reactors in two mutually perpendicular planes during the routine preventive and overhaul repairs. Diameter control is carried out by means of 4 sensors of displacement of the resistor type fixed on the sensor probe block. Each of the sensors is mechanically connected to the roller, which is in direct contact with the channel wall. Diameter measurement uses data from sensors connected to two opposite rollers. Curvature control is performed using an ultrasonic inclinometer filled with liquid, which is located in the tail part of the probe. The inclinometer is designed for measuring angles of inclination in 2 mutually perpendicular planes. The data from the inclinometer is transmitted via the interface to an analog-to-digital converter, which is located in the measuring unit and is designed to convert the interface to USB. | |
dc.identifier.citation | Teterevenkov, D. A. Influence of operating conditions on the accuracy of the automated system for measuring geometric parameters of graphical methods and measuring deviations of technological channels from the vertical of channel reactors / Teterevenkov, D.A., Minin, S.I., Gorlanova, O.S. // IOP Conference Series: Materials Science and Engineering. - 2019. - 487. - № 1. - 10.1088/1757-899X/487/1/012008 | |
dc.identifier.doi | 10.1088/1757-899X/487/1/012008 | |
dc.identifier.uri | https://www.doi.org/10.1088/1757-899X/487/1/012008 | |
dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85063906953&origin=resultslist | |
dc.identifier.uri | https://openrepository.mephi.ru/handle/123456789/16834 | |
dc.relation.ispartof | IOP Conference Series: Materials Science and Engineering | |
dc.title | Influence of operating conditions on the accuracy of the automated system for measuring geometric parameters of graphical methods and measuring deviations of technological channels from the vertical of channel reactors | |
dc.type | Conference Paper | |
dspace.entity.type | Publication | |
oaire.citation.issue | 1 | |
oaire.citation.volume | 487 | |
relation.isOrgUnitOfPublication | 4b108cd7-08a1-4350-ab3f-20450dec091d | |
relation.isOrgUnitOfPublication.latestForDiscovery | 4b108cd7-08a1-4350-ab3f-20450dec091d |
Файлы
Original bundle
1 - 1 из 1
Загружается...
- Name:
- Teterevenkov_2019_IOP_Conf._Ser.__Mater._Sci._Eng._487_012008.pdf
- Size:
- 702.86 KB
- Format:
- Adobe Portable Document Format
- Description: