Publication: Application of simulation modelling approaches for analyzing γ-radiation characteristics of a plume induced by a Nuclear Accident at NPP
dc.contributor.author | Ksenofontov, A. I. | |
dc.contributor.author | Elokhin, A. P. | |
dc.contributor.author | Alalem, E. A. | |
dc.contributor.author | Ксенофонтов, Александр Иванович | |
dc.contributor.author | Елохин, Александр Прокопьевич | |
dc.date.accessioned | 2024-11-20T10:52:25Z | |
dc.date.available | 2024-11-20T10:52:25Z | |
dc.date.issued | 2019 | |
dc.description.abstract | © Published under licence by IOP Publishing Ltd. Method Monte Carlo is applied to assess the radiological impacts to the environment. As such cases, determining the dose rates due to external radiation source is considered, that is induced by radioactive inert gases when they are released from a nuclear power plant; also to estimate the volumetric concentrations of the released radioactive inert gases, and other characteristics associated with the use of gamma detectors of the automated radiation monitoring systems of the environment and unmanned aircraft radiometric system. In order to assure the reliability and the accuracy of the calculations by Monte Carlo method for the dose rates estimations, the results are compared with the results that obtained by the integral method, which showed satisfactory agreement. | |
dc.identifier.citation | Ksenofontov, A. I. Application of simulation modelling approaches for analyzing γ-radiation characteristics of a plume induced by a Nuclear Accident at NPP / Ksenofontov, A.I., Elokhin, A.P., Alalem, E.A. // IOP Conference Series: Materials Science and Engineering. - 2019. - 487. - № 1. - 10.1088/1757-899X/487/1/012009 | |
dc.identifier.doi | 10.1088/1757-899X/487/1/012009 | |
dc.identifier.uri | https://www.doi.org/10.1088/1757-899X/487/1/012009 | |
dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85063868173&origin=resultslist | |
dc.identifier.uri | https://openrepository.mephi.ru/handle/123456789/16833 | |
dc.relation.ispartof | IOP Conference Series: Materials Science and Engineering | |
dc.title | Application of simulation modelling approaches for analyzing γ-radiation characteristics of a plume induced by a Nuclear Accident at NPP | |
dc.type | Conference Paper | |
dspace.entity.type | Publication | |
oaire.citation.issue | 1 | |
oaire.citation.volume | 487 | |
relation.isAuthorOfPublication | e8f4c118-6865-41f0-8acc-f829fb4e2a47 | |
relation.isAuthorOfPublication | 36359b23-b8c3-43a5-b6a4-0f53db122d9d | |
relation.isAuthorOfPublication.latestForDiscovery | e8f4c118-6865-41f0-8acc-f829fb4e2a47 | |
relation.isOrgUnitOfPublication | ba0b4738-e6bd-4285-bda5-16ab2240dbd1 | |
relation.isOrgUnitOfPublication | 74cb61de-96b0-45f9-956d-515149fba360 | |
relation.isOrgUnitOfPublication.latestForDiscovery | ba0b4738-e6bd-4285-bda5-16ab2240dbd1 |
Файлы
Original bundle
1 - 1 из 1
Загружается...
- Name:
- Ksenofontov_2019_IOP_Conf._Ser.__Mater._Sci._Eng._487_012009.pdf
- Size:
- 1.24 MB
- Format:
- Adobe Portable Document Format
- Description: