Publication: In situ TEM thermal annealing of high purity Fe10wt%Cr alloy thin foils implanted with Ti and O ions
dc.contributor.author | Owusu-Mensah, M. | |
dc.contributor.author | Jublot-Leclerc, S. | |
dc.contributor.author | Gentils, A. | |
dc.contributor.author | Baumier, C. | |
dc.contributor.author | Borodin, V. A. | |
dc.contributor.author | Бородин, Владимир Алексеевич | |
dc.date.accessioned | 2024-11-21T12:31:05Z | |
dc.date.available | 2024-11-21T12:31:05Z | |
dc.date.issued | 2019 | |
dc.description.abstract | © 2019 Elsevier B.V.ODS steels are ferritic-martensitic steels reinforced with (Y,Ti) oxide dispersions to enhance the creep and radiation resistance at elevated temperatures. Their conventional fabrication is achieved by ball milling followed by high-temperature consolidation. An alternative approach of ion beam synthesis has been suggested recently to study the early precipitation stages of oxide nanoparticles. To clarify the details of Ti-based oxide nanoparticle precipitation, Ti+ and O+ ions were implanted into high-purity Fe-10 wt%Cr thin foils at room temperature and subjected to thermal annealing. Nano-size oxide particles and larger surface oxide islands with pronounced Cr enrichment were observed after in situ Transmission Electron Microscopy (TEM) annealing at 600 °C and were identified as a mixed iron-chromium spinel. The features observed after ex situ annealing at 800 °C were also identified as iron-chromium oxide, but with a certain titanium enrichment. The observations thus suggest that titanium plays no major role in the early stages of oxide precipitation. | |
dc.format.extent | С. 219-225 | |
dc.identifier.citation | In situ TEM thermal annealing of high purity Fe10wt%Cr alloy thin foils implanted with Ti and O ions / Owusu-Mensah, M. [et al.] // Nuclear Instruments and Methods in Physics Research, Section B: Beam Interactions with Materials and Atoms. - 2019. - 461. - P. 219-225. - 10.1016/j.nimb.2019.10.009 | |
dc.identifier.doi | 10.1016/j.nimb.2019.10.009 | |
dc.identifier.uri | https://www.doi.org/10.1016/j.nimb.2019.10.009 | |
dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85073258194&origin=resultslist | |
dc.identifier.uri | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=Alerting&SrcApp=Alerting&DestApp=WOS_CPL&DestLinkType=FullRecord&UT=WOS:000501391200039 | |
dc.identifier.uri | https://openrepository.mephi.ru/handle/123456789/18764 | |
dc.relation.ispartof | Nuclear Instruments and Methods in Physics Research, Section B: Beam Interactions with Materials and Atoms | |
dc.title | In situ TEM thermal annealing of high purity Fe10wt%Cr alloy thin foils implanted with Ti and O ions | |
dc.type | Article | |
dspace.entity.type | Publication | |
oaire.citation.volume | 461 | |
relation.isAuthorOfPublication | 9270aad1-b31b-4b86-92fe-e7ba85c5fca5 | |
relation.isAuthorOfPublication.latestForDiscovery | 9270aad1-b31b-4b86-92fe-e7ba85c5fca5 | |
relation.isOrgUnitOfPublication | ba0b4738-e6bd-4285-bda5-16ab2240dbd1 | |
relation.isOrgUnitOfPublication.latestForDiscovery | ba0b4738-e6bd-4285-bda5-16ab2240dbd1 |
Файлы
Original bundle
1 - 1 из 1
Загружается...
- Name:
- W2981085137.pdf
- Size:
- 9.94 MB
- Format:
- Adobe Portable Document Format
- Description: