Publication: Study of Constant Filling Pressure Conditions in a System "nanoporous Medium-Non-wetting Liquid" in an Impact Process
dc.contributor.author | Khlistunov, I. A. | |
dc.contributor.author | Belogorlov, A. A. | |
dc.contributor.author | Borman, V. D. | |
dc.contributor.author | Хлистунов, Игорь Андреевич | |
dc.contributor.author | Белогорлов, Антон Анатольевич | |
dc.date.accessioned | 2024-11-27T14:48:36Z | |
dc.date.available | 2024-11-27T14:48:36Z | |
dc.date.issued | 2020 | |
dc.description.abstract | © 2020 Published under licence by IOP Publishing Ltd.In this work critical constant filling pressure conditions for systems "nanoporous medium-non-wetting liquid"under impact were studied. To determine the conditions influencing on the occurrence of a constant filling pressure, a series of impact experiments have been carried out on four porous media with distilled water as non-wetting liquid. On the basis of the obtained experimental data for the systems under investigation, a method for determining the flow rate of liquid in the pores was developed and its values for the systems under investigation in a given range of impact energies were determined. It is shown that the liquid flow rate in the pores is one of the key parameters determining the presence of a constant critical filling pressure. It was also found that in the investigated energy range the liquid flow rate increases and goes to limit with increasing impact energy. | |
dc.identifier.citation | Khlistunov, I. A. Study of Constant Filling Pressure Conditions in a System "nanoporous Medium-Non-wetting Liquid" in an Impact Process / Khlistunov, I.A., Belogorlov, A.A., Borman, V.D. // Journal of Physics: Conference Series. - 2020. - 1696. - № 1. - 10.1088/1742-6596/1696/1/012031 | |
dc.identifier.doi | 10.1088/1742-6596/1696/1/012031 | |
dc.identifier.uri | https://www.doi.org/10.1088/1742-6596/1696/1/012031 | |
dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85097973605&origin=resultslist | |
dc.identifier.uri | https://openrepository.mephi.ru/handle/123456789/22876 | |
dc.relation.ispartof | Journal of Physics: Conference Series | |
dc.title | Study of Constant Filling Pressure Conditions in a System "nanoporous Medium-Non-wetting Liquid" in an Impact Process | |
dc.type | Conference Paper | |
dspace.entity.type | Publication | |
oaire.citation.issue | 1 | |
oaire.citation.volume | 1696 | |
relation.isAuthorOfPublication | e76a8ead-b06e-48b7-bbb1-651414a2ac9a | |
relation.isAuthorOfPublication | a0f97860-83c9-4721-b395-197b445a8fc0 | |
relation.isAuthorOfPublication.latestForDiscovery | e76a8ead-b06e-48b7-bbb1-651414a2ac9a | |
relation.isOrgUnitOfPublication | d19559ab-04cd-486a-ae8e-f40ccd36a1a6 | |
relation.isOrgUnitOfPublication | 06e1796d-4f55-4057-8d7e-bb2f3b5676f5 | |
relation.isOrgUnitOfPublication.latestForDiscovery | d19559ab-04cd-486a-ae8e-f40ccd36a1a6 |
Файлы
Original bundle
1 - 1 из 1
Загружается...
- Name:
- W3111060297.pdf
- Size:
- 973.7 KB
- Format:
- Adobe Portable Document Format
- Description: