Publication: RECOGNITION OF GEOMAGNETIC STORMS FROM TIME SERIES OF MATRIX OBSERVATIONS WITH THE MUON HODOSCOPE URAGAN USING NEURAL NETWORKS OF DEEP LEARNING РАСПОЗНАВАНИЕ ГЕОМАГНИТНЫХ БУРЬ НА ОСНОВЕ МАТРИЧНЫХ ВРЕМЕННЫХ РЯДОВ НАБЛЮДЕНИИ МЮОННОГО ГОДОСКОПА УРАГАН С ИСПОЛЬЗОВАНИЕМ НЕИРОННЫХ СЕТЕИ ГЛУБОКОГО ОБУЧЕНИЯ
| dc.contributor.author | Getmanov, V. G. | |
| dc.contributor.author | Gvishiani, A. D. | |
| dc.contributor.author | Soloviev,A. A. | |
| dc.contributor.author | Zajtsev, K. S. | |
| dc.contributor.author | Dunaev, M. E. | |
| dc.contributor.author | Ehlakov, E. V. | |
| dc.contributor.author | Зайцев, Константин Сергеевич | |
| dc.contributor.author | Дунаев, Максим Евгеньевич | |
| dc.contributor.author | Ехлаков, Эдуард Владимирович | |
| dc.date.accessioned | 2024-12-04T10:34:49Z | |
| dc.date.available | 2024-12-04T10:34:49Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | We solve the problem of recognizing geomagnetic storms from matrix time series of observations with the URAGAN muon hodoscope, using deep learning neural networks. A variant of the neural network software module is selected and its parameters are determined. Geomagnetic storms are recognized using binary classification procedures; a decision-making rule is formed. We estimate probabilities of correct and false recognitions. The recognition of geomagnetic storms is experimentally studied; for the assigned Dst threshold YЎ??ў??=ў??45 nT we obtain acceptable probabilities of correct and false recognitions, which amount to Ћ?=0.8212 and Ћ?=0.0047. We confirm the effectiveness and prospects of the proposed neural network approach. | |
| dc.format.extent | С. 83-91 | |
| dc.identifier.citation | RECOGNITION OF GEOMAGNETIC STORMS FROM TIME SERIES OF MATRIX OBSERVATIONS WITH THE MUON HODOSCOPE URAGAN USING NEURAL NETWORKS OF DEEP LEARNING РАСПОЗНАВАНИЕ ГЕОМАГНИТНЫХ БУРЬ НА ОСНОВЕ МАТРИЧНЫХ ВРЕМЕННЫХ РЯДОВ НАБЛЮДЕНИИ МЮОННОГО ГОДОСКОПА УРАГАН С ИСПОЛЬЗОВАНИЕМ НЕИРОННЫХ СЕТЕИ ГЛУБОКОГО ОБУЧЕНИЯ / Getmanov, V. G. [et al.] // Solar-Terrestrial Physics. - 2024. - 10. - № 1. - P. 83-91. - 10.12737/szf-101202411 | |
| dc.identifier.doi | 10.12737/szf-101202411 | |
| dc.identifier.uri | https://www.doi.org/10.12737/szf-101202411 | |
| dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85189364129&origin=resultslist | |
| dc.identifier.uri | https://openrepository.mephi.ru/handle/123456789/25932 | |
| dc.relation.ispartof | Solar-Terrestrial Physics | |
| dc.subject | Hodoscope | |
| dc.subject | Geomagnetic Storms | |
| dc.subject | Geomagnetic Model | |
| dc.subject | Earthquake Prediction Models | |
| dc.title | RECOGNITION OF GEOMAGNETIC STORMS FROM TIME SERIES OF MATRIX OBSERVATIONS WITH THE MUON HODOSCOPE URAGAN USING NEURAL NETWORKS OF DEEP LEARNING РАСПОЗНАВАНИЕ ГЕОМАГНИТНЫХ БУРЬ НА ОСНОВЕ МАТРИЧНЫХ ВРЕМЕННЫХ РЯДОВ НАБЛЮДЕНИИ МЮОННОГО ГОДОСКОПА УРАГАН С ИСПОЛЬЗОВАНИЕМ НЕИРОННЫХ СЕТЕИ ГЛУБОКОГО ОБУЧЕНИЯ | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 1 | |
| oaire.citation.volume | 10 | |
| relation.isAuthorOfPublication | 4f779fa3-02a4-4555-91a1-97b4acea765a | |
| relation.isAuthorOfPublication | e05da3e4-75b5-4cd5-984f-ea2fee9779b1 | |
| relation.isAuthorOfPublication | 73ede68a-8e0b-4150-9f30-7bb6b1335014 | |
| relation.isAuthorOfPublication.latestForDiscovery | 4f779fa3-02a4-4555-91a1-97b4acea765a | |
| relation.isOrgUnitOfPublication | 010157d0-1f75-46b2-ab5b-712e3424b4f5 | |
| relation.isOrgUnitOfPublication | c8407a6f-7272-450d-8d99-032352c76b55 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 010157d0-1f75-46b2-ab5b-712e3424b4f5 |
Файлы
Original bundle
1 - 1 из 1
Загружается...
- Name:
- W4393201311.pdf
- Size:
- 540.23 KB
- Format:
- Adobe Portable Document Format
- Description: