Publication: Investigation of the impact of steady-state VVER-1000 (1200) core characteristics on the reactor stability with respect to xenon oscillations
| dc.contributor.author | Malkawi, R. T. A. | |
| dc.contributor.author | Vygovsky, S. B. | |
| dc.contributor.author | Batayneh, O. W. | |
| dc.date.accessioned | 2024-11-27T17:42:24Z | |
| dc.date.available | 2024-11-27T17:42:24Z | |
| dc.date.issued | 2020 | |
| dc.format.extent | С. 289-294 | |
| dc.identifier.citation | Malkawi, R. T. A. Investigation of the impact of steady-state VVER-1000 (1200) core characteristics on the reactor stability with respect to xenon oscillations / Malkawi, R.T.A., Vygovsky, S. B., Batayneh, O. W. // Nuclear Energy and Technology. - 2020. - 6. - № 4. - P. 289-294. - 10.3897/nucet.6.60464 | |
| dc.identifier.doi | 10.3897/nucet.6.60464 | |
| dc.identifier.uri | https://www.doi.org/10.3897/nucet.6.60464 | |
| dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85181755510&origin=resultslist | |
| dc.identifier.uri | https://openrepository.mephi.ru/handle/123456789/23302 | |
| dc.relation.ispartof | Nuclear Energy and Technology | |
| dc.title | Investigation of the impact of steady-state VVER-1000 (1200) core characteristics on the reactor stability with respect to xenon oscillations | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 4 | |
| oaire.citation.volume | 6 | |
| relation.isOrgUnitOfPublication | ba0b4738-e6bd-4285-bda5-16ab2240dbd1 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ba0b4738-e6bd-4285-bda5-16ab2240dbd1 |
Файлы
Original bundle
1 - 1 из 1
Загружается...
- Name:
- NUCET_article_60464_en_1.pdf
- Size:
- 692.37 KB
- Format:
- Adobe Portable Document Format
- Description: