Publication: Influence of Si-nanoparticles on PEDOT:PSS properties for hybrid solar cells
| dc.contributor.author | Mamedov, D. | |
| dc.contributor.author | You, C. C. | |
| dc.contributor.author | Karazhanov, S. Z. | |
| dc.contributor.author | Marstein, E. S. | |
| dc.contributor.author | Каражанов, Смагул Жангабергенович | |
| dc.date.accessioned | 2024-11-18T13:55:19Z | |
| dc.date.available | 2024-11-18T13:55:19Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | Hole-conducting poly(3,4-ethylenedioxythiophene) polystyrene sulfonate (PEDOT:PSS) is a material receiving increasing interest for use in photovoltaic devices. In this work, we present the results of study of the degradation of the optical and electrical properties of pure PEDOT:PSS and PEDOT:PSS doped with Si-nanoparticles. The PEDOT:PSS has been deposited on top of Si wafers by spin coating. We found that incorporation of Si nanoparticles into PEDOT:PSS enhances the surface passivation of the surface of the Si wafer by increasing the carrier lifetime measured by the photoluminesence quasi-steady state photoconductance (PL QSS-PC) method from about 320 ms to 420 ms at a minority carrier injection level of 2*10(15) cm(-3). Analysis showed that incorporation of the Si nanoparticles does not change the kinetics of degradation of lifetime considerably. (c) 2019 Elsevier Ltd. All rights reserved. Selection and peer-review under responsibility of the scientific committee of the E-MRS Fall Meeting, 2019. This is an open access article under the CC BY license (http://creativecommons.org/licenses/by/4.0/). | |
| dc.format.extent | С. 2517-2519 | |
| dc.identifier.citation | Influence of Si-nanoparticles on PEDOT:PSS properties for hybrid solar cells / Mamedov, D [et al.] // Materials Today: Proceedings. - 2019. - 33. - P. 2517-2519. - 10.1016/j.matpr.2020.04.906 | |
| dc.identifier.doi | 10.1016/j.matpr.2020.04.906 | |
| dc.identifier.uri | https://www.doi.org/10.1016/j.matpr.2020.04.906 | |
| dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85102473067&origin=resultslist | |
| dc.identifier.uri | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=Alerting&SrcApp=Alerting&DestApp=WOS_CPL&DestLinkType=FullRecord&UT=WOS:000599991700019 | |
| dc.identifier.uri | https://openrepository.mephi.ru/handle/123456789/16290 | |
| dc.relation.ispartof | Materials Today: Proceedings | |
| dc.title | Influence of Si-nanoparticles on PEDOT:PSS properties for hybrid solar cells | |
| dc.type | Conference Paper | |
| dspace.entity.type | Publication | |
| oaire.citation.volume | 33 | |
| relation.isAuthorOfPublication | 024e3a23-a425-497a-8352-a82385f04791 | |
| relation.isAuthorOfPublication.latestForDiscovery | 024e3a23-a425-497a-8352-a82385f04791 | |
| relation.isOrgUnitOfPublication | ba0b4738-e6bd-4285-bda5-16ab2240dbd1 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ba0b4738-e6bd-4285-bda5-16ab2240dbd1 |
Файлы
Original bundle
1 - 1 из 1
Загружается...
- Name:
- W3037404645.pdf
- Size:
- 747.67 KB
- Format:
- Adobe Portable Document Format
- Description: