Publication: Attenuation correction technique for fluorescence analysis of biological tissues with significantly different optical properties
dc.contributor.author | Savelieva, T. A. | |
dc.contributor.author | Kuryanova, M. N. | |
dc.contributor.author | Akhlyustina, E. V. | |
dc.contributor.author | Linkov, K. G. | |
dc.contributor.author | Meerovich, G. A. | |
dc.contributor.author | Loschenov, V. B. | |
dc.contributor.author | Савельева, Татьяна Александровна | |
dc.contributor.author | Ахлюстина, Екатерина Витальевна | |
dc.contributor.author | Меерович, Геннадий Александрович | |
dc.contributor.author | Лощенов, Виктор Борисович | |
dc.date.accessioned | 2024-11-27T16:03:03Z | |
dc.date.available | 2024-11-27T16:03:03Z | |
dc.date.issued | 2020 | |
dc.description.abstract | During intraoperative fluorescence navigation to remove various neoplasms and during pharmacokinetic studies of photosensitizers in laboratory animals, in many cases, the ratio of photosensitizer accumulation in the tumor and normal tissue can reach > 10-fold, which inevitably changes their optical properties. At the same time, the tumor formation process causes various metabolic and structural changes at cellular and tissue levels, which lead to changes in optical properties. A hardware-software complex for the spectral-fluorescence studies of the content of fluorochromes in biological tissues with significantly different optical properties was developed, and it was tested on optical phantoms with various concentrations of photosensitizers, absorbers, and scatterers. To correct the influence of optical properties on the photosensitizer concentration analysis by fluorescence spectroscopy, we propose the spectrum-processing algorithm, which combines empirical and theory-based approaches. | |
dc.identifier.citation | Attenuation correction technique for fluorescence analysis of biological tissues with significantly different optical properties / Savelieva, TA [et al.] // Frontiers of Optoelectronics. - 2020. - 10.1007/s12200-020-1094-z | |
dc.identifier.doi | 10.1007/s12200-020-1094-z | |
dc.identifier.uri | https://www.doi.org/10.1007/s12200-020-1094-z | |
dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85098092052&origin=resultslist | |
dc.identifier.uri | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=Alerting&SrcApp=Alerting&DestApp=WOS_CPL&DestLinkType=FullRecord&UT=WOS:000602737500001 | |
dc.identifier.uri | https://openrepository.mephi.ru/handle/123456789/23052 | |
dc.relation.ispartof | Frontiers of Optoelectronics | |
dc.title | Attenuation correction technique for fluorescence analysis of biological tissues with significantly different optical properties | |
dc.type | Article | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 828b252d-b959-4fea-851c-89776ac96b94 | |
relation.isAuthorOfPublication | a5945d1a-3333-4471-a016-b540d23cf671 | |
relation.isAuthorOfPublication | 2502d1f4-258a-4f5a-9d2f-90901b35ed2f | |
relation.isAuthorOfPublication | 371640a5-5007-444c-a657-ccfac33ccebd | |
relation.isAuthorOfPublication.latestForDiscovery | 828b252d-b959-4fea-851c-89776ac96b94 | |
relation.isOrgUnitOfPublication | c8407a6f-7272-450d-8d99-032352c76b55 | |
relation.isOrgUnitOfPublication | dcdb137c-0528-46a5-841b-780227a67cce | |
relation.isOrgUnitOfPublication.latestForDiscovery | c8407a6f-7272-450d-8d99-032352c76b55 |
Файлы
Original bundle
1 - 1 из 1
Загружается...
- Name:
- W3117332974.pdf
- Size:
- 1.42 MB
- Format:
- Adobe Portable Document Format
- Description: