Publication: Computational validation and multiplier effects on tritium production in hybrid reactor blanket mock-up
| dc.contributor.author | Ishraq, M. A. R. | |
| dc.contributor.author | Roy, S. | |
| dc.contributor.author | Afanasyev, V. V. | |
| dc.contributor.author | Афанасьев, Валерий Викторович | |
| dc.date.accessioned | 2025-05-16T13:19:10Z | |
| dc.date.available | 2025-05-16T13:19:10Z | |
| dc.date.issued | 2025 | |
| dc.format.extent | С. 71-77 | |
| dc.identifier.citation | Ishraq, M. A. R. Computational validation and multiplier effects on tritium production in hybrid reactor blanket mock-up / Ishraq, M. A. R., Roy, S., Afanasyev, V. V. // Nuclear Energy and Technology. - 2025. - 11. - № 1. - P. 71-77. - 10.3897/nucet.11.143957 | |
| dc.identifier.doi | 10.3897/nucet.11.143957 | |
| dc.identifier.uri | https://www.doi.org/10.3897/nucet.11.143957 | |
| dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-105000960422&origin=resultslist | |
| dc.identifier.uri | https://openrepository.mephi.ru/handle/123456789/37127 | |
| dc.relation.ispartof | Nuclear Energy and Technology | |
| dc.title | Computational validation and multiplier effects on tritium production in hybrid reactor blanket mock-up | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 1 | |
| oaire.citation.volume | 11 | |
| relation.isAuthorOfPublication | e7c01dba-9110-46dc-8e28-f3eecd0feb3b | |
| relation.isAuthorOfPublication.latestForDiscovery | e7c01dba-9110-46dc-8e28-f3eecd0feb3b | |
| relation.isOrgUnitOfPublication | ba0b4738-e6bd-4285-bda5-16ab2240dbd1 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ba0b4738-e6bd-4285-bda5-16ab2240dbd1 |
Файлы
Original bundle
1 - 1 из 1
Загружается...
- Name:
- NUCET-article-143957-en-1.pdf
- Size:
- 1.34 MB
- Format:
- Adobe Portable Document Format
- Description: