Publication: Characterization of bright betatron radiation generated by direct laser acceleration of electrons in plasma of near critical density
| dc.contributor.author | Cikhardt, J. | |
| dc.contributor.author | Gyrdymov, M. | |
| dc.contributor.author | Zähter, S. | |
| dc.contributor.author | Bukharskii, N. D. | |
| dc.contributor.author | Бухарский, Николай Дмитриевич | |
| dc.date.accessioned | 2024-12-04T08:43:04Z | |
| dc.date.available | 2024-12-04T08:43:04Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Directed x-rays produced in the interaction of sub-picosecond laser pulses of moderate relativistic intensity with plasma of near-critical density are investigated. Synchrotron-like (betatron) radiation occurs in the process of direct laser acceleration (DLA) of electrons in a relativistic laser channel when the electrons undergo transverse betatron oscillations in self-generated quasi-static electric and magnetic fields. In an experiment at the PHELIX laser system, high-current directed beams of DLA electrons with a mean energy ten times higher than the ponderomotive potential and maximum energy up to 100 MeV were measured at 1019 W/cm2 laser intensity. The spectrum of directed x-rays in the range of 5ў??60 keV was evaluated using two sets of Ross filters placed at 0‚ш and 10‚ш to the laser pulse propagation axis. The differential x-ray absorption method allowed for absolute measurements of the angular-dependent photon fluence. We report 1013 photons/sr with energies andamp;gt;5 keV measured at 0‚ш to the laser axis and a brilliance of 1021 photons sў??1 mmў??2 mradў??2 (0.1%BW)ў??1. The angular distribution of the emission has an FWHM of 14‚шў??16‚ш. Thanks to the ultra-high photon fluence, point-like radiation source, and ultra-short emission time, DLA-based keV backlighters are promising for various applications in high-energy-density research with kilojoule petawatt-class laser facilities. | |
| dc.identifier.citation | Characterization of bright betatron radiation generated by direct laser acceleration of electrons in plasma of near critical density / Cikhardt, J. [et al.] // Matter and Radiation at Extremes. - 2024. - 9. - № 2. - 10.1063/5.0181119 | |
| dc.identifier.doi | 10.1063/5.0181119 | |
| dc.identifier.uri | https://www.doi.org/10.1063/5.0181119 | |
| dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85184798176&origin=resultslist | |
| dc.identifier.uri | https://openrepository.mephi.ru/handle/123456789/25798 | |
| dc.relation.ispartof | Matter and Radiation at Extremes | |
| dc.subject | Betatron | |
| dc.subject | Characterization (materials science) | |
| dc.subject | Laser-Plasma Accelerators | |
| dc.subject | High-Power Lasers | |
| dc.subject | High-Energy Density Plasmas | |
| dc.subject | Ion Acceleration | |
| dc.subject | Plasma acceleration | |
| dc.title | Characterization of bright betatron radiation generated by direct laser acceleration of electrons in plasma of near critical density | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 2 | |
| oaire.citation.volume | 9 | |
| relation.isAuthorOfPublication | 0075efa9-75fb-458e-8e0f-5fdd00284347 | |
| relation.isAuthorOfPublication.latestForDiscovery | 0075efa9-75fb-458e-8e0f-5fdd00284347 | |
| relation.isOrgUnitOfPublication | dcdb137c-0528-46a5-841b-780227a67cce | |
| relation.isOrgUnitOfPublication.latestForDiscovery | dcdb137c-0528-46a5-841b-780227a67cce |
Файлы
Original bundle
1 - 1 из 1
Загружается...
- Name:
- W4391734933.pdf
- Size:
- 8.29 MB
- Format:
- Adobe Portable Document Format
- Description: