Publication: Radiation Risk Assessment For The Population From C 14 Emissions Of The World’s First NPP and Smolensk NPP ОЦЕНКА РАДИАЦИОННОГО РИСКА ДЛЯ НАСЕЛЕНИЯ ОТ ВЫБРОСОВ С-14 ПЕРВОИ В МИРЕ АЭС И СМОЛЕНСКОИ АЭС
| dc.contributor.author | Synzynys, B. I. | |
| dc.contributor.author | Nguyen Thi Kim Phung. | |
| dc.contributor.author | Momot, O. A. | |
| dc.contributor.author | Lavrentyeva, G. V. | |
| dc.date.accessioned | 2024-12-27T15:42:07Z | |
| dc.date.available | 2024-12-27T15:42:07Z | |
| dc.date.issued | 2023 | |
| dc.format.extent | С. 85-93 | |
| dc.identifier.citation | Radiation Risk Assessment For The Population From C 14 Emissions Of The World’s First NPP and Smolensk NPP ОЦЕНКА РАДИАЦИОННОГО РИСКА ДЛЯ НАСЕЛЕНИЯ ОТ ВЫБРОСОВ С-14 ПЕРВОИ В МИРЕ АЭС И СМОЛЕНСКОИ АЭС / Synzynys, B. I. [et al.] // Izvestiya Wysshikh Uchebnykh Zawedeniy, Yadernaya Energetika. - 2023. - № 3. - P. 85-93. - 10.26583/npe.2023.3.07 | |
| dc.identifier.doi | 10.26583/npe.2023.3.07 | |
| dc.identifier.uri | https://www.doi.org/10.26583/npe.2023.3.07 | |
| dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85179810814&origin=resultslist | |
| dc.identifier.uri | https://openrepository.mephi.ru/handle/123456789/29816 | |
| dc.relation.ispartof | Izvestiya Wysshikh Uchebnykh Zawedeniy, Yadernaya Energetika | |
| dc.title | Radiation Risk Assessment For The Population From C 14 Emissions Of The World’s First NPP and Smolensk NPP ОЦЕНКА РАДИАЦИОННОГО РИСКА ДЛЯ НАСЕЛЕНИЯ ОТ ВЫБРОСОВ С-14 ПЕРВОИ В МИРЕ АЭС И СМОЛЕНСКОИ АЭС | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 3 | |
| relation.isOrgUnitOfPublication | 4b108cd7-08a1-4350-ab3f-20450dec091d | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 4b108cd7-08a1-4350-ab3f-20450dec091d |
Файлы
Original bundle
1 - 1 из 1