Publication: Studying method of microlensing effect estimation for a cluster of primordial black holes.
| dc.contributor.author | Toshchenko, K. A. | |
| dc.contributor.author | Belotsky, K. M. | |
| dc.contributor.author | Белоцкий, Константин Михайлович | |
| dc.date.accessioned | 2024-11-21T17:07:01Z | |
| dc.date.available | 2024-11-21T17:07:01Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | © Published under licence by IOP Publishing Ltd.Primordial black holes (PBH) attracted especially great attention last time. It is possible candidate not only to dark matter, but to supermassive black holes, gravitational waves events from black hole merger and others. However, recently there appeared constraints on PBH abundance from different observations. The given work is devoted to the model of PBH cluster in which some constraints can be avoided. We investigate effect of gravitation microlensing for PBH cluster. Analysis of respective data could alleviate limitations coming from them, but also could make it possible to test this model discriminating between the models of single and clustered PBHs. | |
| dc.identifier.citation | Toshchenko, K. A. Studying method of microlensing effect estimation for a cluster of primordial black holes. / Toshchenko, K.A., Belotsky, K.M. // Journal of Physics: Conference Series. - 2019. - 1390. - № 1. - 10.1088/1742-6596/1390/1/012087 | |
| dc.identifier.doi | 10.1088/1742-6596/1390/1/012087 | |
| dc.identifier.uri | https://www.doi.org/10.1088/1742-6596/1390/1/012087 | |
| dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85077811084&origin=resultslist | |
| dc.identifier.uri | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=Alerting&SrcApp=Alerting&DestApp=WOS_CPL&DestLinkType=FullRecord&UT=WOS:000520000100087 | |
| dc.identifier.uri | https://openrepository.mephi.ru/handle/123456789/19286 | |
| dc.relation.ispartof | Journal of Physics: Conference Series | |
| dc.title | Studying method of microlensing effect estimation for a cluster of primordial black holes. | |
| dc.type | Conference Paper | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 1 | |
| oaire.citation.volume | 1390 | |
| relation.isAuthorOfPublication | 967b3673-0b67-4907-b5ee-02f3011e1e0d | |
| relation.isAuthorOfPublication.latestForDiscovery | 967b3673-0b67-4907-b5ee-02f3011e1e0d | |
| relation.isOrgUnitOfPublication | ba0b4738-e6bd-4285-bda5-16ab2240dbd1 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ba0b4738-e6bd-4285-bda5-16ab2240dbd1 |
Файлы
Original bundle
1 - 1 из 1
Загружается...
- Name:
- W2990172059.pdf
- Size:
- 465.12 KB
- Format:
- Adobe Portable Document Format
- Description: