Publication: Magnetic resonance imaging in the diagnosis of necrosis of a pulled-through colon segment after abdomino-anal resection of the rectum for cancer
| dc.contributor.author | Myalina, S. A. | |
| dc.contributor.author | Paziuk, K. I. | |
| dc.contributor.author | Berezovskaya, T. P. | |
| dc.contributor.author | Nevolskikh, A. A. | |
| dc.contributor.author | Ivanov, S. A. | |
| dc.date.accessioned | 2024-12-28T10:51:21Z | |
| dc.date.available | 2024-12-28T10:51:21Z | |
| dc.date.issued | 2023 | |
| dc.format.extent | С. 61-69 | |
| dc.identifier.citation | Magnetic resonance imaging in the diagnosis of necrosis of a pulled-through colon segment after abdomino-anal resection of the rectum for cancer / Myalina, S. A. [et al.] // Digital Diagnostics. - 2023. - 4. - № 1. - P. 61-69. - 10.17816/DD227288 | |
| dc.identifier.doi | 10.17816/DD227288 | |
| dc.identifier.uri | https://www.doi.org/10.17816/DD227288 | |
| dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85159109219&origin=resultslist | |
| dc.identifier.uri | https://openrepository.mephi.ru/handle/123456789/30168 | |
| dc.relation.ispartof | Digital Diagnostics | |
| dc.title | Magnetic resonance imaging in the diagnosis of necrosis of a pulled-through colon segment after abdomino-anal resection of the rectum for cancer | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 1 | |
| oaire.citation.volume | 4 | |
| relation.isOrgUnitOfPublication | 4b108cd7-08a1-4350-ab3f-20450dec091d | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 4b108cd7-08a1-4350-ab3f-20450dec091d |
Файлы
Original bundle
1 - 1 из 1
Загружается...
- Name:
- 227288-3411504-1-PB.pdf
- Size:
- 1.49 MB
- Format:
- Adobe Portable Document Format
- Description: