Publication: Optical Soliton Perturbation with Parabolic Law Nonlinearity
| dc.contributor.author | Arnous, A.H. | |
| dc.contributor.author | Samir, I. | |
| dc.contributor.author | Biswas, A. | |
| dc.contributor.author | Gonzalez-Gaxiola, O. | |
| dc.date.accessioned | 2024-12-27T09:58:15Z | |
| dc.date.available | 2024-12-27T09:58:15Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | This paper recovers a broad spectrum of optical solitons for the perturbed nonlinear Schrodinger's equation having a dual-power law of nonlinearity. The perturbation terms are from inter-modal dispersion and self-frequency shift. The integration scheme is the improved extended tanh function approach. The parameter constraints that naturally emerge are also enumerated. | |
| dc.identifier.citation | Optical Soliton Perturbation with Parabolic Law Nonlinearity / Arnous, A.H. [et al.] // UNIVERSE. - 2023. - 9. - № 3. - 10.3390/universe9030155 | |
| dc.identifier.doi | 10.3390/universe9030155 | |
| dc.identifier.uri | https://www.doi.org/10.3390/universe9030155 | |
| dc.identifier.uri | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=Alerting&SrcApp=Alerting&DestApp=WOS_CPL&DestLinkType=FullRecord&UT=WOS:000959674800001 | |
| dc.identifier.uri | https://openrepository.mephi.ru/handle/123456789/29284 | |
| dc.relation.ispartof | UNIVERSE | |
| dc.subject | Nonlinear Optics | |
| dc.subject | Optical Solitons | |
| dc.subject | Nonlinear SchrГ¶dinger Equation | |
| dc.subject | Modulation Instability | |
| dc.subject | Nonlinear Photonic Systems | |
| dc.title | Optical Soliton Perturbation with Parabolic Law Nonlinearity | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 3 | |
| oaire.citation.volume | 9 |
Файлы
Original bundle
1 - 1 из 1
Загружается...
- Name:
- W4328120216.pdf
- Size:
- 270.44 KB
- Format:
- Adobe Portable Document Format
- Description: