Publication: A Noninvasive Muonography-Based Method for Exploration of Cultural Heritage Objects
dc.contributor.author | Alexandrov, A. B. | |
dc.contributor.author | Vasina, S. G. | |
dc.contributor.author | Galkin, V. I. | |
dc.contributor.author | Gippius, A. A. | |
dc.contributor.author | Grachev, V. M. | |
dc.contributor.author | Kalinina, V. G. | |
dc.contributor.author | Konovalov, A. S. | |
dc.contributor.author | Konovalova, N. S. | |
dc.contributor.author | Korolev, P. S. | |
dc.contributor.author | Larionov, A. A. | |
dc.contributor.author | Managadze, A. K. | |
dc.contributor.author | Melnichenko, I. A. | |
dc.contributor.author | Okateva, N. M. | |
dc.contributor.author | Polukhina, N. G. | |
dc.contributor.author | Roganova, T. M. | |
dc.contributor.author | Sadykov, Zh. T. | |
dc.contributor.author | Starkov, N. I. | |
dc.contributor.author | Starkova, E. N. | |
dc.contributor.author | Tyukov, V. E. | |
dc.contributor.author | Chernyavsky, M. M. | |
dc.contributor.author | Shevchenko, V. I. | |
dc.contributor.author | Shchedrina, T. V. | |
dc.contributor.author | Шевченко, Владимир Игоревич | |
dc.contributor.author | Ларионов, Алексей Александрович | |
dc.contributor.author | Полухина, Наталья Геннадьевна | |
dc.date.accessioned | 2024-08-21T09:24:46Z | |
dc.date.available | 2024-08-21T09:24:46Z | |
dc.date.issued | 2022 | |
dc.description.abstract | An innovative noninvasive method of muonography based on emulsion detectors has been developed. The new method enables detection of changes in the fluxes of atmospheric muons passing through the object under study and determination of the specific features of its internal structure. Owing to the use of the state-of-the-art automated scanning facilities, large-scale studies of natural and industrial objects can be carried out that require processing of large quantity of photoemulsion. A major muonography experiment, in which the internal structure of buildings and the territory of the Svyato-Troitsky Danilov Monastery had been examined, is described in detail. | |
dc.identifier.citation | A Noninvasive Muonography-Based Method for Exploration of Cultural Heritage Objects / Alexandrov, A.B. [и др.] // Physics of Particles and Nuclei. - 2022. - 53. - С. 1146-1175 | |
dc.identifier.doi | 10.1134/s1063779622060028 | |
dc.identifier.issn | 1063-7796 | |
dc.identifier.issn | 1531-8559 | |
dc.identifier.uri | https://link.springer.com/article/10.1134/S1063779622060028 | |
dc.identifier.uri | https://openrepository.mephi.ru/handle/123456789/14733 | |
dc.language.iso | en | |
dc.relation.ispartof | Physics of Particles and Nuclei | |
dc.title | A Noninvasive Muonography-Based Method for Exploration of Cultural Heritage Objects | |
dc.type | journal-article | |
dspace.entity.type | Publication | |
oaire.citation.issue | 6 | |
oaire.citation.volume | 53 | |
relation.isAuthorOfPublication | 713761f0-6930-406b-9b1d-dc591a9fb245 | |
relation.isAuthorOfPublication | 4b7c4cdb-a685-4536-a5c4-822099c2b816 | |
relation.isAuthorOfPublication | 36a41570-779d-411c-baeb-21f0c79e4c76 | |
relation.isAuthorOfPublication.latestForDiscovery | 713761f0-6930-406b-9b1d-dc591a9fb245 | |
relation.isOrgUnitOfPublication | 543ffddb-d115-4466-be75-83b0f2c5a473 | |
relation.isOrgUnitOfPublication | 9009f661-c160-40c3-873f-26d97a33fbed | |
relation.isOrgUnitOfPublication.latestForDiscovery | 543ffddb-d115-4466-be75-83b0f2c5a473 |
Файлы
License bundle
1 - 1 из 1
Загружается...
- Name:
- license.txt
- Size:
- 202 B
- Format:
- Item-specific license agreed to upon submission
- Description: