Publication: High-resolution spectroscopic study of hot electron induced copper M-shell charge states emission from laser produced plasmas
| dc.contributor.author | Condamine, F. P. | |
| dc.contributor.author | Angelo, P. | |
| dc.contributor.author | Renner, O. | |
| dc.contributor.author | Filippov, E. | |
| dc.contributor.author | Pikuz, S. A. | |
| dc.contributor.author | Rosmej, F. B. | |
| dc.date.accessioned | 2024-11-21T10:14:58Z | |
| dc.date.available | 2024-11-21T10:14:58Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | © 2019 Elsevier B.V.Theoretically predicted red shifts of the Cu Kα emission from partly populated M-shell ionic states have been studied in experiments performed at the LULI2000 kJ-ns laser facility. The X-ray spectra were recorded by using three spherically bent crystal spectrometers providing a very high spatial (δx ≈ 7 µm) and spectral (λ/Δλ ≈ 3100) resolution. The spatially resolved profiles of Kα lines are characterized by red shifts due to a strong overlap of X-ray lines emitted from low charge states at the initial phase of the laser-matter interaction. Detailed theoretical interpretation of the spectra based on multi-configuration Hartree–Fock simulations provided the population factors of each charge state of 3 s and 3p subshells. The advanced diagnostic presented here provides a vehicle for studying the hot and/or dense plasmas in transient environments and gives important information about hot electrons induced X-ray line emission. | |
| dc.format.extent | С. 89-95 | |
| dc.identifier.citation | High-resolution spectroscopic study of hot electron induced copper M-shell charge states emission from laser produced plasmas / Condamine, F.P. [et al.] // High Energy Density Physics. - 2019. - 32. - P. 89-95. - 10.1016/j.hedp.2019.06.004 | |
| dc.identifier.doi | 10.1016/j.hedp.2019.06.004 | |
| dc.identifier.uri | https://www.doi.org/10.1016/j.hedp.2019.06.004 | |
| dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85068825388&origin=resultslist | |
| dc.identifier.uri | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=Alerting&SrcApp=Alerting&DestApp=WOS_CPL&DestLinkType=FullRecord&UT=WOS:000484661300013 | |
| dc.identifier.uri | https://openrepository.mephi.ru/handle/123456789/18393 | |
| dc.relation.ispartof | High Energy Density Physics | |
| dc.title | High-resolution spectroscopic study of hot electron induced copper M-shell charge states emission from laser produced plasmas | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| oaire.citation.volume | 32 | |
| relation.isOrgUnitOfPublication | dcdb137c-0528-46a5-841b-780227a67cce | |
| relation.isOrgUnitOfPublication.latestForDiscovery | dcdb137c-0528-46a5-841b-780227a67cce |
Файлы
Original bundle
1 - 1 из 1
Загружается...
- Name:
- W2954497130.pdf
- Size:
- 2.21 MB
- Format:
- Adobe Portable Document Format
- Description: