Publication: Interaction of Serum and Plasma Proteins with Polyelectrolyte Microparticles with Core/Shell and Shell-Only Structures
dc.contributor.author | Gerasimovich, E. | |
dc.contributor.author | Kriukova, I. | |
dc.contributor.author | Shishkov, V. V. | |
dc.contributor.author | Nabiev, I. | |
dc.contributor.author | Герасимович, Евгения Семёновна | |
dc.contributor.author | Крюкова, Ирина Сергеевна | |
dc.contributor.author | Набиев, Игорь Руфаилович | |
dc.date.accessioned | 2024-12-04T11:58:15Z | |
dc.date.available | 2024-12-04T11:58:15Z | |
dc.date.issued | 2024 | |
dc.description.abstract | Polyelectrolyte microparticles (MPs) synthesized on calcium carbonate cores are considered a promising basis for new drug delivery systems. It is known that microparticles entering a physiological environment absorb proteins on their surface, which can change the properties of the microparticles and alter their functional activity. This study aimed to compare the compositions of the adsorbed protein layer formed on microparticles with the core/shell and shell structures obtained by layer-by-layer deposition. The difference in the microparticle structure was associated with changes in their surface topography and Ћ?-potential. These microparticles were incubated with human serum or plasma at 37‚шC for 24 h. The adsorbed proteins were eluted and analyzed by means of SDS-PAGE. The protein composition of the eluates was determined by liquid chromatographyў??tandem mass spectrometry (LC-MS/MS); a total of 357 proteins were identified, and 183 of them were detected in all samples. Our results demonstrate that the relative abundance of proteins of different functional groups (immunoglobulins, complement proteins, and apolipoproteins) varied depending on the structure and surface characteristics of the polyelectrolyte microparticles and the incubation medium. Our findings expand the understanding of the influence of the physicochemical properties of the microparticles on their interaction with proteins, which can help to improve the design of microparticles for drug delivery. | |
dc.format.extent | С. 29739-29750 | |
dc.identifier.citation | Interaction of Serum and Plasma Proteins with Polyelectrolyte Microparticles with Core/Shell and Shell-Only Structures / Gerasimovich, E. [et al.] // ACS Omega. - 2024. - 9. - № 27. - P. 29739-29750. - 10.1021/acsomega.4c03307 | |
dc.identifier.doi | 10.1021/acsomega.4c03307 | |
dc.identifier.uri | https://www.doi.org/10.1021/acsomega.4c03307 | |
dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85197596022&origin=resultslist | |
dc.identifier.uri | https://openrepository.mephi.ru/handle/123456789/26091 | |
dc.relation.ispartof | ACS Omega | |
dc.subject | Microparticle | |
dc.subject | Protein Adsorption | |
dc.title | Interaction of Serum and Plasma Proteins with Polyelectrolyte Microparticles with Core/Shell and Shell-Only Structures | |
dc.type | Article | |
dspace.entity.type | Publication | |
oaire.citation.issue | 27 | |
oaire.citation.volume | 9 | |
relation.isAuthorOfPublication | 9f7f1e2f-4388-41d0-b5ff-24cfac7c8009 | |
relation.isAuthorOfPublication | 551b6a95-d583-43b0-9c1f-34e255d8ce60 | |
relation.isAuthorOfPublication | a4923e3c-317e-498d-a747-cad6d3054e23 | |
relation.isAuthorOfPublication.latestForDiscovery | 9f7f1e2f-4388-41d0-b5ff-24cfac7c8009 | |
relation.isOrgUnitOfPublication | c8407a6f-7272-450d-8d99-032352c76b55 | |
relation.isOrgUnitOfPublication.latestForDiscovery | c8407a6f-7272-450d-8d99-032352c76b55 |
Файлы
Original bundle
1 - 1 из 1
Загружается...
- Name:
- W4400124733.pdf
- Size:
- 4.9 MB
- Format:
- Adobe Portable Document Format
- Description: