Publication: Registration and analysis of laser beam wavefront using a Shack-Hartmann sensor under conditions of artificial pavilion turbulence
| dc.contributor.author | Bogachev, V. A. | |
| dc.contributor.author | Volkov, M. V. | |
| dc.contributor.author | Guk, D. E. | |
| dc.contributor.author | Koltygin, M. O. | |
| dc.contributor.author | Starikov, F. A. | |
| dc.date.accessioned | 2024-12-27T11:21:08Z | |
| dc.date.available | 2024-12-27T11:21:08Z | |
| dc.date.issued | 2023 | |
| dc.identifier.citation | Registration and analysis of laser beam wavefront using a Shack-Hartmann sensor under conditions of artificial pavilion turbulence / Bogachev, V. A. [et al.] // Proceedings of SPIE - The International Society for Optical Engineering. - 2023. - 12780. - 10.1117/12.2690304 | |
| dc.identifier.doi | 10.1117/12.2690304 | |
| dc.identifier.uri | https://www.doi.org/10.1117/12.2690304 | |
| dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85176286766&origin=resultslist | |
| dc.identifier.uri | https://openrepository.mephi.ru/handle/123456789/29422 | |
| dc.relation.ispartof | Proceedings of SPIE - The International Society for Optical Engineering | |
| dc.subject | Wavefront sensor | |
| dc.subject | Wavefront Sensing | |
| dc.subject | Shack-Hartmann Sensor | |
| dc.subject | Pavilion | |
| dc.title | Registration and analysis of laser beam wavefront using a Shack-Hartmann sensor under conditions of artificial pavilion turbulence | |
| dc.type | Conference Paper | |
| dspace.entity.type | Publication | |
| oaire.citation.volume | 12780 | |
| relation.isOrgUnitOfPublication | 3d683db7-9a7b-4e1e-8011-ff80d8ac7d34 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 3d683db7-9a7b-4e1e-8011-ff80d8ac7d34 |
Файлы
Original bundle
1 - 1 из 1
Загружается...
- Name:
- 127800V.pdf
- Size:
- 3.63 MB
- Format:
- Adobe Portable Document Format
- Description: