Publication: The influence of line opacity treatment in STELLA on supernova light curves
dc.contributor.author | Kozyreva, A. | |
dc.contributor.author | Shingles, L. | |
dc.contributor.author | Mironov, A. | |
dc.contributor.author | Blinnikov, S. | |
dc.contributor.author | Baklanov, P. | |
dc.contributor.author | Бакланов, Петр Валерьевич | |
dc.date.accessioned | 2024-11-27T10:23:29Z | |
dc.date.available | 2024-11-27T10:23:29Z | |
dc.date.issued | 2020 | |
dc.description.abstract | © 2020 The Author(s)We systematically explore the effect of the treatment of line opacity on supernova light curves. We find that it is important to consider line opacity for both scattering and absorption (i.e. thermalization, which mimics the effect of fluorescence). We explore the impact of the degree of thermalization on three major types of supernovae: Type Ia, Type II-peculiar, and Type II-plateau. For this we use the radiative transfer code STELLA and analyse broad-band light curves in the context of simulations done with the spectral synthesis code ARTIS and in the context of a few examples of observed supernovae of each type. We found that the plausible range for the ratio between absorption and scattering in the radiation hydrodynamics code STELLA is (0.8-1):(0.2-0), i.e. the recommended thermalization parameter is 0.9. | |
dc.format.extent | С. 4312-4324 | |
dc.identifier.citation | The influence of line opacity treatment in STELLA on supernova light curves / Kozyreva, A. [et al.] // Monthly Notices of the Royal Astronomical Society. - 2020. - 499. - № 3. - P. 4312-4324. - 10.1093/mnras/staa2704 | |
dc.identifier.doi | 10.1093/mnras/staa2704 | |
dc.identifier.uri | https://www.doi.org/10.1093/mnras/staa2704 | |
dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85097203957&origin=resultslist | |
dc.identifier.uri | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=Alerting&SrcApp=Alerting&DestApp=WOS_CPL&DestLinkType=FullRecord&UT=WOS:000593116100087 | |
dc.identifier.uri | https://openrepository.mephi.ru/handle/123456789/22650 | |
dc.relation.ispartof | Monthly Notices of the Royal Astronomical Society | |
dc.title | The influence of line opacity treatment in STELLA on supernova light curves | |
dc.type | Article | |
dspace.entity.type | Publication | |
oaire.citation.issue | 3 | |
oaire.citation.volume | 499 | |
relation.isAuthorOfPublication | bffa1f86-da77-4eaf-a5ed-06d07e4b7ebc | |
relation.isAuthorOfPublication.latestForDiscovery | bffa1f86-da77-4eaf-a5ed-06d07e4b7ebc | |
relation.isOrgUnitOfPublication | ba0b4738-e6bd-4285-bda5-16ab2240dbd1 | |
relation.isOrgUnitOfPublication.latestForDiscovery | ba0b4738-e6bd-4285-bda5-16ab2240dbd1 |
Файлы
Original bundle
1 - 1 из 1
Загружается...
- Name:
- W3082295202.pdf
- Size:
- 1.58 MB
- Format:
- Adobe Portable Document Format
- Description: