Publication: Measurement of differential cross sections for inclusive isolated-photon and photon+jet production in proton-proton collisions at √s=13TeV
| dc.contributor.author | Sirunyan, A. M. | |
| dc.contributor.author | Tumasyan, A. | |
| dc.contributor.author | Adam, W. | |
| dc.contributor.author | Ambrogi, F. | |
| dc.contributor.author | Chadeeva, M. | |
| dc.contributor.author | Parygin, P. | |
| dc.contributor.author | Philippov, D. | |
| dc.contributor.author | Polikarpov, S. | |
| dc.contributor.author | Popova, E. | |
| dc.contributor.author | Rusinov, V. | |
| dc.contributor.author | Matveev, V. | |
| dc.contributor.author | Dremin, I. | |
| dc.contributor.author | Чадеева, Марина Валентиновна | |
| dc.contributor.author | Поликарпов, Сергей Михайлович | |
| dc.contributor.author | Русинов, Владимир Юрьевич | |
| dc.contributor.author | Матвеев, Виктор Анатольевич | |
| dc.date.accessioned | 2024-11-20T09:29:03Z | |
| dc.date.available | 2024-11-20T09:29:03Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | © 2019, CERN for the benefit of the CMS Collaboration. Measurements of inclusive isolated-photon and photon+jet production in proton–proton collisions at s=13TeV are presented. The analysis uses data collected by the CMS experiment in 2015, corresponding to an integrated luminosity of 2.26fb-1. The cross section for inclusive isolated photon production is measured as a function of the photon transverse energy in a fiducial region. The cross section for photon+jet production is measured as a function of the photon transverse energy in the same fiducial region with identical photon requirements and with the highest transverse momentum jet. All measurements are in agreement with predictions from next-to-leading-order perturbative QCD. | |
| dc.identifier.citation | Measurement of differential cross sections for inclusive isolated-photon and photon+jet production in proton-proton collisions at √s=13TeV / Sirunyan, A.M. [et al.] // European Physical Journal C. - 2019. - 79. - № 1. - 10.1140/epjc/s10052-018-6482-9 | |
| dc.identifier.doi | 10.1140/epjc/s10052-018-6482-9 | |
| dc.identifier.uri | https://www.doi.org/10.1140/epjc/s10052-018-6482-9 | |
| dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85060913403&origin=resultslist | |
| dc.identifier.uri | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=Alerting&SrcApp=Alerting&DestApp=WOS_CPL&DestLinkType=FullRecord&UT=WOS:000455524300001 | |
| dc.identifier.uri | https://openrepository.mephi.ru/handle/123456789/16533 | |
| dc.relation.ispartof | European Physical Journal C | |
| dc.title | Measurement of differential cross sections for inclusive isolated-photon and photon+jet production in proton-proton collisions at √s=13TeV | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 1 | |
| oaire.citation.volume | 79 | |
| relation.isAuthorOfPublication | 94d18afd-5d6f-42de-9f45-66aa6ff3e48e | |
| relation.isAuthorOfPublication | e0db33f8-0f1a-4621-89aa-b2fbd84a4c94 | |
| relation.isAuthorOfPublication | babf60c3-6395-49e8-b2fc-f480f11b6954 | |
| relation.isAuthorOfPublication | ef548252-18ef-404e-af89-6a34bcb1e902 | |
| relation.isAuthorOfPublication.latestForDiscovery | 94d18afd-5d6f-42de-9f45-66aa6ff3e48e | |
| relation.isOrgUnitOfPublication | ba0b4738-e6bd-4285-bda5-16ab2240dbd1 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ba0b4738-e6bd-4285-bda5-16ab2240dbd1 | |
| relation.isProjectOfPublication | 3b98e09a-644d-4cc9-b64d-e187cac4328e | |
| relation.isProjectOfPublication.latestForDiscovery | 3b98e09a-644d-4cc9-b64d-e187cac4328e |
Файлы
Original bundle
1 - 1 из 1
Загружается...
- Name:
- s10052-018-6482-9.pdf
- Size:
- 1.29 MB
- Format:
- Adobe Portable Document Format
- Description: