Publication: Total neutron cross-section measurement on CH with a novel 3D-projection scintillator detector
dc.contributor.author | Agarwal, A. | |
dc.contributor.author | Budd, H. | |
dc.contributor.author | Capó, J. | |
dc.contributor.author | Chong, P. | |
dc.contributor.author | Kudenko, Y. | |
dc.contributor.author | Куденко, Юрий Григорьевич | |
dc.date.accessioned | 2024-12-28T09:20:48Z | |
dc.date.available | 2024-12-28T09:20:48Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | Total neutron cross-section measurement on CH with a novel 3D-projection scintillator detector / Agarwal, A. [et al.] // Physics Letters, Section B: Nuclear, Elementary Particle and High-Energy Physics. - 2023. - 840. - 10.1016/j.physletb.2023.137843 | |
dc.identifier.doi | 10.1016/j.physletb.2023.137843 | |
dc.identifier.uri | https://www.doi.org/10.1016/j.physletb.2023.137843 | |
dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85150273362&origin=resultslist | |
dc.identifier.uri | https://openrepository.mephi.ru/handle/123456789/30018 | |
dc.relation.ispartof | Physics Letters, Section B: Nuclear, Elementary Particle and High-Energy Physics | |
dc.title | Total neutron cross-section measurement on CH with a novel 3D-projection scintillator detector | |
dc.type | Article | |
dspace.entity.type | Publication | |
oaire.citation.volume | 840 | |
relation.isAuthorOfPublication | 3751163c-7e93-4ea0-9549-f690efd6753e | |
relation.isAuthorOfPublication.latestForDiscovery | 3751163c-7e93-4ea0-9549-f690efd6753e | |
relation.isOrgUnitOfPublication | ba0b4738-e6bd-4285-bda5-16ab2240dbd1 | |
relation.isOrgUnitOfPublication.latestForDiscovery | ba0b4738-e6bd-4285-bda5-16ab2240dbd1 |
Файлы
Original bundle
1 - 1 из 1
Загружается...
- Name:
- 1-s2.0-S0370269323001776-main.pdf
- Size:
- 535.72 KB
- Format:
- Adobe Portable Document Format
- Description: