Publication: Feasibility studies for the measurement of single-spin asymmetry in inclusive K0sproduction at pion beam at U-70
| dc.contributor.author | Kalugin, N. K. | |
| dc.contributor.author | Moiseev, V. V. | |
| dc.contributor.author | Morozov, D. A. | |
| dc.contributor.author | Mochalov, V. V. | |
| dc.contributor.author | Nurusheva, M. B. | |
| dc.contributor.author | Rykov, V. L. | |
| dc.contributor.author | Semenov, P. A. | |
| dc.contributor.author | Vasiliev, A. N. | |
| dc.contributor.author | Мочалов, Василий Вадимович | |
| dc.contributor.author | Нурушева, Марина Борисовна | |
| dc.contributor.author | Рыков, Владимир Львович | |
| dc.contributor.author | Семенов, Павел Александрович | |
| dc.contributor.author | Васильев, Александр Николаевич | |
| dc.date.accessioned | 2024-11-27T15:11:03Z | |
| dc.date.available | 2024-11-27T15:11:03Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | © Published under licence by IOP Publishing Ltd.In the Spring 2018, the first physics data was accumulated in the new SPASCHARM experiment at U-70 accelerator of IHEP, Protvino. The first stage of SPASCHARM's physics programs prursues the goal of studying spin effects in the beam fragmentation region at an unpolarized negative 28 GeV beam, interacting with a frozen polarized proton target. In this resport, the feasibility of measuring the single spin asymmetry AN in the reaction: π - + p↑→K 0 S + X is evaluated by Monte-Carlo simulations. We present estimates of the detection efficiency as well as for expected event statistics. It is shown that, in the process of interest above, the attainable statistical errors for AN would be at the scale of a few percents. | |
| dc.identifier.citation | Feasibility studies for the measurement of single-spin asymmetry in inclusive K0sproduction at pion beam at U-70 / Kalugin, N.K. [et al.] // Journal of Physics: Conference Series. - 2020. - 1690. - № 1. - 10.1088/1742-6596/1690/1/012069 | |
| dc.identifier.doi | 10.1088/1742-6596/1690/1/012069 | |
| dc.identifier.uri | https://www.doi.org/10.1088/1742-6596/1690/1/012069 | |
| dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85098323381&origin=resultslist | |
| dc.identifier.uri | https://openrepository.mephi.ru/handle/123456789/22928 | |
| dc.relation.ispartof | Journal of Physics: Conference Series | |
| dc.title | Feasibility studies for the measurement of single-spin asymmetry in inclusive K0sproduction at pion beam at U-70 | |
| dc.type | Conference Paper | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 1 | |
| oaire.citation.volume | 1690 | |
| relation.isAuthorOfPublication | 505d9719-7e56-4b78-b030-f1ab52ef487a | |
| relation.isAuthorOfPublication | a325e724-d44e-48b1-8aad-3cf1d42778ee | |
| relation.isAuthorOfPublication | 09ec7c39-69e2-4e12-ba52-7012f6b94657 | |
| relation.isAuthorOfPublication | 9c9db674-00ae-4f25-aa8b-2425c5190ed3 | |
| relation.isAuthorOfPublication | 467b678b-87c1-4828-9ab2-0de0b071b0ed | |
| relation.isAuthorOfPublication.latestForDiscovery | 505d9719-7e56-4b78-b030-f1ab52ef487a | |
| relation.isOrgUnitOfPublication | 06e1796d-4f55-4057-8d7e-bb2f3b5676f5 | |
| relation.isOrgUnitOfPublication | d19559ab-04cd-486a-ae8e-f40ccd36a1a6 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 06e1796d-4f55-4057-8d7e-bb2f3b5676f5 |
Файлы
Original bundle
1 - 1 из 1
Загружается...
- Name:
- W3114318595.pdf
- Size:
- 1.34 MB
- Format:
- Adobe Portable Document Format
- Description: