Publication: Nanoparticles With a Specific Size and Surface Charge Promote Disruption of the Secondary Structure and Amyloid-Like Fibrillation of Human Insulin Under Physiological Conditions
dc.contributor.author | Poly, S. | |
dc.contributor.author | Lambert, E. | |
dc.contributor.author | Ewald, M. | |
dc.contributor.author | Karaulov, A. | |
dc.contributor.author | Sukhanova, A. | |
dc.contributor.author | Bozrova, S. | |
dc.contributor.author | Nabiev, I. | |
dc.contributor.author | Суханова, Алена Владимировна | |
dc.contributor.author | Набиев, Игорь Руфаилович | |
dc.date.accessioned | 2024-11-21T11:46:21Z | |
dc.date.available | 2024-11-21T11:46:21Z | |
dc.date.issued | 2019 | |
dc.description.abstract | © Copyright © 2019 Sukhanova, Poly, Bozrova, Lambert, Ewald, Karaulov, Molinari and Nabiev.Nanoparticles attract much interest as fluorescent labels for diagnostic and therapeutic tools, although their applications are often hindered by size- and shape-dependent cytotoxicity. This cytotoxicity is related not only to the leak of toxic metals from nanoparticles into a biological solution, but also to molecular cytotoxicity effects determined by the formation of a protein corona, appearance of an altered protein conformation leading to exposure of cryptic epitopes and cooperative effects involved in the interaction of proteins and peptides with nanoparticles. In the last case, nanoparticles may serve, depending on their nature, as centers of self-association or fibrillation of proteins and peptides, provoking amyloid-like proteinopathies, or as inhibitors of self-association of proteins, or they can self-assemble on biopolymers as on templates. In this study, human insulin protein was used to analyze nanoparticle-induced proteinopathy in physiological conditions. It is known that human insulin may form amyloid fibers, but only under extreme experimental conditions (very low pH and high temperatures). Here, we have shown that the quantum dots (QDs) may induce amyloid-like fibrillation of human insulin under physiological conditions through a complex process strongly dependent on the size and surface charge of QDs. The insulin molecular structure and fibril morphology have been shown to be modified at different stages of its fibrillation, which has been proved by comparative analysis of the data obtained using circular dichroism, dynamic light scattering, amyloid-specific thioflavin T (ThT) assay, transmission electron microscopy, and high-speed atomic force microscopy. We have found important roles of the QD size and surface charge in the destabilization of the insulin structure and the subsequent fibrillation. Remodeling of the insulin secondary structure accompanied by remarkable increase in the rate of formation of amyloid-like fibrils under physiologically normal conditions was observed when the protein was incubated with QDs of exact specific diameter coated with slightly negative specific polyethylene glycol (PEG) derivatives. Strongly negatively or slightly positively charged PEG-modified QDs of the same specific diameter or QDs of bigger or smaller diameters had no effect on insulin fibrillation. The observed effects pave the way to the control of amyloidosis proteinopathy by varying the nanoparticle size and surface charge. | |
dc.identifier.citation | Nanoparticles With a Specific Size and Surface Charge Promote Disruption of the Secondary Structure and Amyloid-Like Fibrillation of Human Insulin Under Physiological Conditions / Poly, S. [et al.] // Frontiers in Chemistry. - 2019. - 7. - 10.3389/fchem.2019.00480 | |
dc.identifier.doi | 10.3389/fchem.2019.00480 | |
dc.identifier.uri | https://www.doi.org/10.3389/fchem.2019.00480 | |
dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85072186461&origin=resultslist | |
dc.identifier.uri | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=Alerting&SrcApp=Alerting&DestApp=WOS_CPL&DestLinkType=FullRecord&UT=WOS:000477872800001 | |
dc.identifier.uri | https://openrepository.mephi.ru/handle/123456789/18662 | |
dc.relation.ispartof | Frontiers in Chemistry | |
dc.title | Nanoparticles With a Specific Size and Surface Charge Promote Disruption of the Secondary Structure and Amyloid-Like Fibrillation of Human Insulin Under Physiological Conditions | |
dc.type | Article | |
dspace.entity.type | Publication | |
oaire.citation.volume | 7 | |
relation.isAuthorOfPublication | a9a371a9-2e5f-4c95-97ed-e2e4fd8fe9f6 | |
relation.isAuthorOfPublication | a4923e3c-317e-498d-a747-cad6d3054e23 | |
relation.isAuthorOfPublication.latestForDiscovery | a9a371a9-2e5f-4c95-97ed-e2e4fd8fe9f6 | |
relation.isOrgUnitOfPublication | c8407a6f-7272-450d-8d99-032352c76b55 | |
relation.isOrgUnitOfPublication.latestForDiscovery | c8407a6f-7272-450d-8d99-032352c76b55 |
Файлы
Original bundle
1 - 1 из 1
Загружается...
- Name:
- W2965810463.pdf
- Size:
- 2.99 MB
- Format:
- Adobe Portable Document Format
- Description: