Publication: Influence of synthesis conditions on the crystal and local structures of WO3 powders
dc.contributor.author | Zubavichus, Y. V. | |
dc.contributor.author | Svetogorov, R. D. | |
dc.contributor.author | Shchetinin, I. V. | |
dc.contributor.author | Zheleznyi, M. V. | |
dc.contributor.author | Popov, V. V. | |
dc.contributor.author | Menushenkov, A. P. | |
dc.contributor.author | Pisarev, A. A. | |
dc.contributor.author | Berdnikova, M. M. | |
dc.contributor.author | Yaroslavtsev, A. A. | |
dc.contributor.author | Gaynanov, B. R. | |
dc.contributor.author | Попов, Виктор Владимирович | |
dc.contributor.author | Менушенков, Алексей Павлович | |
dc.contributor.author | Писарев, Александр Александрович | |
dc.contributor.author | Бердникова, Мария Михайловна | |
dc.contributor.author | Гайнанов, Булат Радикович | |
dc.date.accessioned | 2024-11-21T10:57:11Z | |
dc.date.available | 2024-11-21T10:57:11Z | |
dc.date.issued | 2019 | |
dc.description.abstract | © Published under licence by IOP Publishing Ltd.Influence of synthesis conditions on the crystal and local structures of WO3 powders prepared by thermal decomposition of ammonium paratungstate and precipitation of tungstates aqueous solutions in strong acid conditions has been investigated. Combination of X-ray powder diffraction, X-ray absorption fine structure spectroscopy, IR- and Raman-spectroscopy, and scanning electron microscopy was used. The calcination of all initial compounds at temperatures ≥ 500C led to formation of the monoclinic γ-WO3 single phase. It was concluded that the neutral octahedral complex [W=0(0H)4(H20)] can be a structural unit of the precursors prepared in acidic suspensions. The local structure of synthesized tungsten oxides consists of edge-shared and corner-shared distorted octahedral WO6 species linked together. | |
dc.identifier.citation | Influence of synthesis conditions on the crystal and local structures of WO3 powders / Zubavichus, Y.V. [et al.] // Journal of Physics: Conference Series. - 2019. - 1238. - № 1. - 10.1088/1742-6596/1238/1/012009 | |
dc.identifier.doi | 10.1088/1742-6596/1238/1/012009 | |
dc.identifier.uri | https://www.doi.org/10.1088/1742-6596/1238/1/012009 | |
dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85069964990&origin=resultslist | |
dc.identifier.uri | https://openrepository.mephi.ru/handle/123456789/18523 | |
dc.relation.ispartof | Journal of Physics: Conference Series | |
dc.title | Influence of synthesis conditions on the crystal and local structures of WO3 powders | |
dc.type | Conference Paper | |
dspace.entity.type | Publication | |
oaire.citation.issue | 1 | |
oaire.citation.volume | 1238 | |
relation.isAuthorOfPublication | 262977d8-fadc-4fa4-b77c-6e570fab3284 | |
relation.isAuthorOfPublication | 84fc4e0e-f9da-492c-9078-df3130188271 | |
relation.isAuthorOfPublication | 50640711-2695-4229-87a1-08757c98fef2 | |
relation.isAuthorOfPublication | 8116b119-85db-46e2-8485-56f045e2bffc | |
relation.isAuthorOfPublication | c8100661-4c5b-4b21-b300-9b71549530f0 | |
relation.isAuthorOfPublication.latestForDiscovery | 262977d8-fadc-4fa4-b77c-6e570fab3284 | |
relation.isOrgUnitOfPublication | dcdb137c-0528-46a5-841b-780227a67cce | |
relation.isOrgUnitOfPublication | d19559ab-04cd-486a-ae8e-f40ccd36a1a6 | |
relation.isOrgUnitOfPublication.latestForDiscovery | dcdb137c-0528-46a5-841b-780227a67cce |
Файлы
Original bundle
1 - 1 из 1
Загружается...
- Name:
- W2953612558.pdf
- Size:
- 1.38 MB
- Format:
- Adobe Portable Document Format
- Description: