Publication: Bubble-to-void transition promoted by oxide nanoparticles in ODS-EUROFER steel ion implanted to high He content
| dc.contributor.author | Gentils, A. | |
| dc.contributor.author | Vladimirov, P. V. | |
| dc.contributor.author | Golovchanskiy, I. A. | |
| dc.contributor.author | Lindau, R. | |
| dc.contributor.author | Emelyanova, O. | |
| dc.contributor.author | Borodin, V. A. | |
| dc.contributor.author | Ganchenkova, M. G. | |
| dc.contributor.author | Dzhumaev, P. S. | |
| dc.contributor.author | Емельянова, Ольга Владимировна | |
| dc.contributor.author | Бородин, Владимир Алексеевич | |
| dc.contributor.author | Джумаев, Павел Сергеевич | |
| dc.date.accessioned | 2024-11-29T10:58:11Z | |
| dc.date.available | 2024-11-29T10:58:11Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | © 2020The paper deals with a detailed study of He-filled cavity ensemble development in ODS-EUROFER steel implanted with 10 keV helium ions to a high peak concentration of 8.5 × 103 appm both with and without simultaneous irradiation with 4 MeV gold ions, which allowed us to strongly vary the ratios of dpa/He introduction. The subsequent transmission electron microscopy examination reveals excellent radiation stability of He-implanted sample in the single-beam implantation mode. In contrast, after the simultaneous dual-beam irradiation a bubble-to-void transition was observed for bubbles that were associated with yttria nanoparticles. The relative importance of different He bubble families observed in the He-implanted samples for the swelling accumulation is quantitatively assessed, emphasizing the potential risks of abrupt swelling acceleration in the case of bubble-to-void transition launched by nanoparticles. A model of bubble-to-void transition for gas bubbles associated with spherical second-phase particles is developed and used to rationalize experimental observations. | |
| dc.identifier.citation | Bubble-to-void transition promoted by oxide nanoparticles in ODS-EUROFER steel ion implanted to high He content / Gentils, A. [et al.] // Journal of Nuclear Materials. - 2021. - 545. - 10.1016/j.jnucmat.2020.152724 | |
| dc.identifier.doi | 10.1016/j.jnucmat.2020.152724 | |
| dc.identifier.uri | https://www.doi.org/10.1016/j.jnucmat.2020.152724 | |
| dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85098719637&origin=resultslist | |
| dc.identifier.uri | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=Alerting&SrcApp=Alerting&DestApp=WOS_CPL&DestLinkType=FullRecord&UT=WOS:000608777700004 | |
| dc.identifier.uri | https://openrepository.mephi.ru/handle/123456789/23554 | |
| dc.relation.ispartof | Journal of Nuclear Materials | |
| dc.title | Bubble-to-void transition promoted by oxide nanoparticles in ODS-EUROFER steel ion implanted to high He content | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| oaire.citation.volume | 545 | |
| relation.isAuthorOfPublication | c372a9e8-af3e-4f31-ada2-c33699e1a9ad | |
| relation.isAuthorOfPublication | 9270aad1-b31b-4b86-92fe-e7ba85c5fca5 | |
| relation.isAuthorOfPublication | 3b342703-cc45-4b2a-8d7f-d1626c5ade9d | |
| relation.isAuthorOfPublication.latestForDiscovery | c372a9e8-af3e-4f31-ada2-c33699e1a9ad | |
| relation.isOrgUnitOfPublication | ba0b4738-e6bd-4285-bda5-16ab2240dbd1 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ba0b4738-e6bd-4285-bda5-16ab2240dbd1 | |
| relation.isProjectOfPublication | 659cee6f-0750-40a0-89cc-4a3ce9807aed | |
| relation.isProjectOfPublication.latestForDiscovery | 659cee6f-0750-40a0-89cc-4a3ce9807aed |
Файлы
Original bundle
1 - 1 из 1
Загружается...
- Name:
- W3113153335.pdf
- Size:
- 3.17 MB
- Format:
- Adobe Portable Document Format
- Description: