Publication: Field study on the thermal performance of vacuum tube solar collectors in the climate conditions of Western Norway
dc.contributor.author | Popsueva, V. | |
dc.contributor.author | Lopez, A. F. O. | |
dc.contributor.author | Kosinska, A. | |
dc.contributor.author | Nikolaev, O. | |
dc.contributor.author | Balakin, B. V. | |
dc.date.accessioned | 2024-11-29T16:10:35Z | |
dc.date.available | 2024-11-29T16:10:35Z | |
dc.date.issued | 2021 | |
dc.description.abstract | © 2021 by the authors. Licensee MDPI, Basel, Switzerland.A significant part of energy consumption in Northern countries goes to heating. There is no consensus about the most efficient source of renewable heat there. This paper presents a field study for a 7.8 m2 vacuum tube solar collector facility that is conservatively located in the cloudy and cold climate conditions of western Norway. We analyse a year-long operation by examining the rig’s statistics. We show that in Nordic latitudes with rainy climate conditions, a domestic solar hot water system can produce 2200 kWhth/y at a thermal efficiency of up to 72%. The average amount of heat produced by the collectors was up to 14.7 kWhth/d. This was enough to sustain the domestic hot water demand in an average Norwegian household for 6 months with a short period of auxiliary heating. In conclusion, we calculated that a 3× upscaled area facility would deliver over 25 kWhth covering six months of total heat consumption. The payback period for the facility is 12 years. | |
dc.identifier.citation | Field study on the thermal performance of vacuum tube solar collectors in the climate conditions of Western Norway / Popsueva, V. [et al.] // Energies. - 2021. - 14. - № 10. - 10.3390/en14102745 | |
dc.identifier.doi | 10.3390/en14102745 | |
dc.identifier.uri | https://www.doi.org/10.3390/en14102745 | |
dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85106625907&origin=resultslist | |
dc.identifier.uri | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=Alerting&SrcApp=Alerting&DestApp=WOS_CPL&DestLinkType=FullRecord&UT=WOS:000662438200001 | |
dc.identifier.uri | https://openrepository.mephi.ru/handle/123456789/24170 | |
dc.relation.ispartof | Energies | |
dc.title | Field study on the thermal performance of vacuum tube solar collectors in the climate conditions of Western Norway | |
dc.type | Article | |
dspace.entity.type | Publication | |
oaire.citation.issue | 10 | |
oaire.citation.volume | 14 | |
relation.isOrgUnitOfPublication | ba0b4738-e6bd-4285-bda5-16ab2240dbd1 | |
relation.isOrgUnitOfPublication.latestForDiscovery | ba0b4738-e6bd-4285-bda5-16ab2240dbd1 |
Файлы
Original bundle
1 - 1 из 1
Загружается...
- Name:
- W3161701995.pdf
- Size:
- 3.69 MB
- Format:
- Adobe Portable Document Format
- Description: