Publication: Label-Free Flow Multiplex Biosensing via Photonic Crystal Surface Mode Detection
dc.contributor.author | Konopsky, Valery | |
dc.contributor.author | Petrova, Irina | |
dc.contributor.author | Nabiev, Igor | |
dc.contributor.author | Sukhanova, Alyona | |
dc.contributor.author | Набиев, Игорь Руфаилович | |
dc.contributor.author | Суханова, Алена Владимировна | |
dc.date.accessioned | 2024-11-21T09:37:03Z | |
dc.date.available | 2024-11-21T09:37:03Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Circulating cancer markers are metabolic products found in body fluids of cancer patients, which are specific for a certain type of malignant tumors. Cancer marker detection plays a key role in cancer diagnosis, treatment, and disease monitoring. The growing need for early cancer diagnosis requires quick and sensitive analytical approaches to detection of cancer markers. The approach based on the photonic crystal surface mode (PCSM) detection has been developed as a label-free high-precision biosensing technique. It allows real-time monitoring of molecular and cellular interactions using independent recording of the total internal reflection angle and the excitation angle of the PC surface wave. We used the PC SM technique for simultaneous detection of the ovarian cancer marker cancer antigen 125 and two breast cancer markers, human epidermal growth factor receptor 2 and cancer antigen 15-3. The new assay is based on the real-time flow detection of specific interaction between the antigens and capture antibodies. Its particular advantage is the possibility of multichannel recording with the same chip, which can be used for multiplexed detection of several cancer markers in a single experiment. The developed approach demonstrates high specificity and sensitivity for detection of all three biomarkers. | |
dc.identifier.citation | Label-Free Flow Multiplex Biosensing via Photonic Crystal Surface Mode Detection / Konopsky, Valery [et al.] // Scientific Reports. - 2019. - 9. - 10.1038/s41598-019-45166-3 | |
dc.identifier.doi | 10.1038/s41598-019-45166-3 | |
dc.identifier.uri | https://www.doi.org/10.1038/s41598-019-45166-3 | |
dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85067801744&origin=resultslist | |
dc.identifier.uri | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=Alerting&SrcApp=Alerting&DestApp=WOS_CPL&DestLinkType=FullRecord&UT=WOS:000472029100024 | |
dc.identifier.uri | https://openrepository.mephi.ru/handle/123456789/18261 | |
dc.relation.ispartof | Scientific Reports | |
dc.title | Label-Free Flow Multiplex Biosensing via Photonic Crystal Surface Mode Detection | |
dc.type | Article | |
dspace.entity.type | Publication | |
oaire.citation.volume | 9 | |
relation.isAuthorOfPublication | a4923e3c-317e-498d-a747-cad6d3054e23 | |
relation.isAuthorOfPublication | a9a371a9-2e5f-4c95-97ed-e2e4fd8fe9f6 | |
relation.isAuthorOfPublication.latestForDiscovery | a4923e3c-317e-498d-a747-cad6d3054e23 | |
relation.isOrgUnitOfPublication | c8407a6f-7272-450d-8d99-032352c76b55 | |
relation.isOrgUnitOfPublication.latestForDiscovery | c8407a6f-7272-450d-8d99-032352c76b55 |
Файлы
Original bundle
1 - 1 из 1
Загружается...
- Name:
- W2953351552.pdf
- Size:
- 1.48 MB
- Format:
- Adobe Portable Document Format
- Description: