Publication: Energy loss measurements of inclined muon bundles in the Cherenkov water detector
dc.contributor.author | Kokoulin, R. P. | |
dc.contributor.author | Barbashina, N. S. | |
dc.contributor.author | Bogdanov, A. G. | |
dc.contributor.author | Khokhlov, S. S. | |
dc.contributor.author | Khomyakov, V. A. | |
dc.contributor.author | Kindin, V. V. | |
dc.contributor.author | Kompaniets, K. G. | |
dc.contributor.author | Petrukhin, A. A. | |
dc.contributor.author | Shutenko, V. V. | |
dc.contributor.author | Yashin, I. I. | |
dc.contributor.author | Yurina, E. A. | |
dc.contributor.author | Кокоулин, Ростислав Павлович | |
dc.contributor.author | Барбашина, Наталья Сергеевна | |
dc.contributor.author | Богданов, Алексей Георгиевич | |
dc.contributor.author | Хохлов, Семен Сергеевич | |
dc.contributor.author | Киндин, Виктор Владимирович | |
dc.contributor.author | Компаниец, Константин Георгиевич | |
dc.contributor.author | Петрухин, Анатолий Афанасьевич | |
dc.contributor.author | Шутенко, Виктор Викторович | |
dc.contributor.author | Яшин, Игорь Иванович | |
dc.contributor.author | Юрина, Екатерина Александровна | |
dc.date.accessioned | 2024-11-21T18:55:12Z | |
dc.date.available | 2024-11-21T18:55:12Z | |
dc.date.issued | 2019 | |
dc.description.abstract | An experiment on the measurements of the energy deposit of inclined cosmic ray muon bundles is being conducted at the experimental complex NEVOD (MEPhI). The complex includes the Cherenkov water calorimeter with a volume of 2000 m(3) and the coordinate-tracking detector DECOR with a total area of 70 m(2). The DECOR data are used to determine the local muon densities in the bundle events and their arrival directions, while the energy deposits (and hence the average muon energy loss) are evaluated from the Cherenkov calorimeter response. Average energy loss carries information about the mean muon energy in the bundles. The detection of the bundles in a wide range of muon multiplicities and zenith angles gives the opportunity to explore the energy range of primary cosmic ray particles from about 10 to 1000 PeV in the frame of a single experiment with a relatively small compact setup. Experimental results on the dependence of the muon bundle energy deposit on the zenith angle and the local muon density are presented and compared with expectations based on simulations of the EAS muon component with the CORSIKA code. | |
dc.identifier.citation | Energy loss measurements of inclined muon bundles in the Cherenkov water detector / Kokoulin, RP [et al.] // XX INTERNATIONAL SYMPOSIUM ON VERY HIGH ENERGY COSMIC RAY INTERACTIONS (ISVHECRI 2018). - 2019. - 208. - 10.1051/epjconf/201920808006 | |
dc.identifier.doi | 10.1051/epjconf/201920808006 | |
dc.identifier.uri | https://www.doi.org/10.1051/epjconf/201920808006 | |
dc.identifier.uri | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=Alerting&SrcApp=Alerting&DestApp=WOS_CPL&DestLinkType=FullRecord&UT=WOS:000570461200039 | |
dc.identifier.uri | https://openrepository.mephi.ru/handle/123456789/19589 | |
dc.relation.ispartof | XX INTERNATIONAL SYMPOSIUM ON VERY HIGH ENERGY COSMIC RAY INTERACTIONS (ISVHECRI 2018) | |
dc.title | Energy loss measurements of inclined muon bundles in the Cherenkov water detector | |
dc.type | Proceedings Paper | |
dspace.entity.type | Publication | |
oaire.citation.volume | 208 | |
relation.isAuthorOfPublication | 956e278c-3279-4e2b-9eb0-1081e4192b04 | |
relation.isAuthorOfPublication | 98dfe7c8-43bb-49eb-864c-7f6ee5ef4bd2 | |
relation.isAuthorOfPublication | cbece109-d5f2-4394-ba4a-57ccb69419b7 | |
relation.isAuthorOfPublication | 87ee2f13-dc52-4f3d-b019-c1122f111ec2 | |
relation.isAuthorOfPublication | 79799ca3-ad7e-4b44-92b5-df644cfe2581 | |
relation.isAuthorOfPublication | d4dc6335-bed6-47f8-a295-0707f639e951 | |
relation.isAuthorOfPublication | 00d234e7-415c-42f4-bacb-9a764a8ef989 | |
relation.isAuthorOfPublication | d0ef710a-cff6-4aa6-9c43-dfa6b57e4c80 | |
relation.isAuthorOfPublication | 652c088e-0946-4060-9656-07ded31abffa | |
relation.isAuthorOfPublication | 4e153584-9a45-4e05-9554-f3206505701b | |
relation.isAuthorOfPublication.latestForDiscovery | 956e278c-3279-4e2b-9eb0-1081e4192b04 | |
relation.isOrgUnitOfPublication | ba0b4738-e6bd-4285-bda5-16ab2240dbd1 | |
relation.isOrgUnitOfPublication | 543ffddb-d115-4466-be75-83b0f2c5a473 | |
relation.isOrgUnitOfPublication.latestForDiscovery | ba0b4738-e6bd-4285-bda5-16ab2240dbd1 |
Файлы
Original bundle
1 - 1 из 1
Загружается...
- Name:
- W2944731073.pdf
- Size:
- 212.2 KB
- Format:
- Adobe Portable Document Format
- Description: