Publication: AI-assisted optimization of the ECCE tracking system at the Electron Ion Collider
| dc.contributor.author | Fanelli, C. | |
| dc.contributor.author | Papandreou, Z. | |
| dc.contributor.author | Suresh, K. | |
| dc.contributor.author | Adkins, J. K. | |
| dc.contributor.author | Okorokov, V. A. | |
| dc.contributor.author | Окороков, Виталий Алексеевич | |
| dc.date.accessioned | 2024-12-28T08:22:01Z | |
| dc.date.available | 2024-12-28T08:22:01Z | |
| dc.date.issued | 2023 | |
| dc.identifier.citation | AI-assisted optimization of the ECCE tracking system at the Electron Ion Collider / Fanelli, C. [et al.] // Nuclear Instruments and Methods in Physics Research, Section A: Accelerators, Spectrometers, Detectors and Associated Equipment. - 2023. - 1047. - 10.1016/j.nima.2022.167748 | |
| dc.identifier.doi | 10.1016/j.nima.2022.167748 | |
| dc.identifier.uri | https://www.doi.org/10.1016/j.nima.2022.167748 | |
| dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85145770275&origin=resultslist | |
| dc.identifier.uri | https://openrepository.mephi.ru/handle/123456789/29905 | |
| dc.relation.ispartof | Nuclear Instruments and Methods in Physics Research, Section A: Accelerators, Spectrometers, Detectors and Associated Equipment | |
| dc.title | AI-assisted optimization of the ECCE tracking system at the Electron Ion Collider | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| oaire.citation.volume | 1047 | |
| relation.isAuthorOfPublication | 12ad78c6-42e8-4584-9d58-8063e07fd584 | |
| relation.isAuthorOfPublication.latestForDiscovery | 12ad78c6-42e8-4584-9d58-8063e07fd584 | |
| relation.isOrgUnitOfPublication | d19559ab-04cd-486a-ae8e-f40ccd36a1a6 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | d19559ab-04cd-486a-ae8e-f40ccd36a1a6 |
Файлы
Original bundle
1 - 1 из 1
Загружается...
- Name:
- 1-s2.0-S0168900222010403-am.pdf
- Size:
- 2.65 MB
- Format:
- Adobe Portable Document Format
- Description: