Publication: A study into the dependence of the cladding-fuel pellet gap conductance on burn-up and the effects on the reactor core neutronic performance
| dc.contributor.author | Vygovskiy, S. B. | |
| dc.contributor.author | Gruzdov, F. V. | |
| dc.contributor.author | Malkawi, R. T. A. | |
| dc.contributor.author | Груздов, Фёдор Владимирович | |
| dc.date.accessioned | 2024-11-18T13:55:32Z | |
| dc.date.available | 2024-11-18T13:55:32Z | |
| dc.date.issued | 2019 | |
| dc.format.extent | С. 97-102 | |
| dc.identifier.citation | Vygovskiy, S. B. A study into the dependence of the cladding-fuel pellet gap conductance on burn-up and the effects on the reactor core neutronic performance / Vygovskiy, S. B. // Nuclear Energy and Technology. - 2019. - 5. -№ 2. - P. 97-102. - 10.3897/nucet.5.35579 | |
| dc.identifier.doi | 10.3897/nucet.5.35579 | |
| dc.identifier.uri | https://www.doi.org/10.3897/nucet.5.35579 | |
| dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85181680179&origin=resultslist | |
| dc.identifier.uri | https://openrepository.mephi.ru/handle/123456789/16296 | |
| dc.relation.ispartof | Nuclear Energy and Technology | |
| dc.title | A study into the dependence of the cladding-fuel pellet gap conductance on burn-up and the effects on the reactor core neutronic performance | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 2 | |
| oaire.citation.volume | 5 | |
| relation.isAuthorOfPublication | f4e9b7fa-707e-42c9-8024-24f0f3b618bd | |
| relation.isAuthorOfPublication.latestForDiscovery | f4e9b7fa-707e-42c9-8024-24f0f3b618bd | |
| relation.isOrgUnitOfPublication | ba0b4738-e6bd-4285-bda5-16ab2240dbd1 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | ba0b4738-e6bd-4285-bda5-16ab2240dbd1 |
Файлы
Original bundle
1 - 1 из 1
Загружается...
- Name:
- NUCET_article_35579_en_1.pdf
- Size:
- 808.51 KB
- Format:
- Adobe Portable Document Format
- Description: