Publication: First study of lithium boron composite as plasma facing material
| dc.contributor.author | Krat, S. | |
| dc.contributor.author | Selivanov, R. | |
| dc.contributor.author | Sorokin, I. | |
| dc.contributor.author | Podolyako, F. | |
| dc.contributor.author | Sergeev, N. | |
| dc.contributor.author | Alieva, A. | |
| dc.contributor.author | Bachurina, D. | |
| dc.contributor.author | Zaripova, M. | |
| dc.contributor.author | Isaenkova, M. G. | |
| dc.contributor.author | Fefelova, E. | |
| dc.contributor.author | Крат, Степан Андреевич | |
| dc.contributor.author | Селиванов, Ростислав Алексеевич | |
| dc.contributor.author | Сорокин, Иван Александрович | |
| dc.contributor.author | Подоляко, Федор Сергеевич | |
| dc.contributor.author | Сергеев, Никита Сергеевич | |
| dc.contributor.author | Исаенкова, Маргарита Геннадьевна | |
| dc.date.accessioned | 2024-12-28T09:37:24Z | |
| dc.date.available | 2024-12-28T09:37:24Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Lithium-Boron Composite Material (LBCM) is presented as a plasma-facing material with a lot of promise from the perspective of liquid metal first wall. LBCM consists of ∼ 20 w.% boron and ∼ 80 w.% lithium, arranged in the form of a Li5B4 matrix filled with metal lithium, similar to capillary porous systems (CPS) already used as plasma-facing elements. The characteristic matrix cell size is approximately 5 µm. LBCM was subjected to electron flux and helium plasma in a linear PR-2 device. LBCM maintained physical integrity up to T > 900 °C. Boron didn’t evaporate from LBCM under electron irradiation, but was sputtered during helium bombardment. CPS-like properties, wherein Li from the whole of the LBCM sample was transported to the area of the highest thermal load were observed. | |
| dc.identifier.citation | First study of lithium boron composite as plasma facing material / Krat, S. [et al.] // Nuclear Materials and Energy. - 2023. - 35. - 10.1016/j.nme.2023.101423 | |
| dc.identifier.doi | 10.1016/j.nme.2023.101423 | |
| dc.identifier.uri | https://www.doi.org/10.1016/j.nme.2023.101423 | |
| dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85151035297&origin=resultslist | |
| dc.identifier.uri | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=Alerting&SrcApp=Alerting&DestApp=WOS_CPL&DestLinkType=FullRecord&UT=WOS:001013599200001 | |
| dc.identifier.uri | https://openrepository.mephi.ru/handle/123456789/30044 | |
| dc.relation.ispartof | Nuclear Materials and Energy | |
| dc.subject | plasma-facing components | |
| dc.subject | fusion materials | |
| dc.subject | Matrix (chemical analysis) | |
| dc.title | First study of lithium boron composite as plasma facing material | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| oaire.citation.volume | 35 | |
| relation.isAuthorOfPublication | 91628677-e66c-4d8d-8358-5fef82aacaf7 | |
| relation.isAuthorOfPublication | 675c05f2-d951-4e3c-aebb-991f378b5d17 | |
| relation.isAuthorOfPublication | 58786ec3-0691-490a-ae09-d8a61c2a8d13 | |
| relation.isAuthorOfPublication | f3621cde-099d-443c-83fa-e90cebaa8f4e | |
| relation.isAuthorOfPublication | 32c4f570-3fd5-4e62-8cdd-d3cca8cbb407 | |
| relation.isAuthorOfPublication | ccfd8772-1b1c-40c8-9274-7b1c3334634a | |
| relation.isAuthorOfPublication.latestForDiscovery | 91628677-e66c-4d8d-8358-5fef82aacaf7 | |
| relation.isOrgUnitOfPublication | dcdb137c-0528-46a5-841b-780227a67cce | |
| relation.isOrgUnitOfPublication | ba0b4738-e6bd-4285-bda5-16ab2240dbd1 | |
| relation.isOrgUnitOfPublication | 543ffddb-d115-4466-be75-83b0f2c5a473 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | dcdb137c-0528-46a5-841b-780227a67cce | |
| relation.isProjectOfPublication | 502e1762-3c26-41f3-a2fb-f058c6d0e381 | |
| relation.isProjectOfPublication.latestForDiscovery | 502e1762-3c26-41f3-a2fb-f058c6d0e381 |
Файлы
Original bundle
1 - 1 из 1
Загружается...
- Name:
- 1-s2.0-S2352179123000625-main.pdf
- Size:
- 18.65 MB
- Format:
- Adobe Portable Document Format
- Description: