Publication: Repeated measurements and quality of estimates in the analysis of NPP pipeline erosion-corrosion wear
| dc.contributor.author | Baranenko, V. I. | |
| dc.contributor.author | Mironov, S. A. | |
| dc.contributor.author | Salnikov, N. L. | |
| dc.contributor.author | Gulina, O. M. | |
| dc.date.accessioned | 2024-11-27T17:46:28Z | |
| dc.date.available | 2024-11-27T17:46:28Z | |
| dc.date.issued | 2020 | |
| dc.format.extent | С. 281-287 | |
| dc.identifier.citation | Baranenko, V. I. Repeated measurements and quality of estimates in the analysis of NPP pipeline erosion-corrosion wear / Baranenko, V.I. [at al.] // Nuclear Energy and Technology. - 2020. - 6. - № 4. - P. 281-287. - 10.3897/nucet.6.60459 | |
| dc.identifier.doi | 10.3897/nucet.6.60459 | |
| dc.identifier.uri | https://www.doi.org/10.3897/nucet.6.60459 | |
| dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85181653868&origin=resultslist | |
| dc.identifier.uri | https://openrepository.mephi.ru/handle/123456789/23314 | |
| dc.relation.ispartof | Nuclear Energy and Technology | |
| dc.title | Repeated measurements and quality of estimates in the analysis of NPP pipeline erosion-corrosion wear | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 4 | |
| oaire.citation.volume | 6 | |
| relation.isOrgUnitOfPublication | 4b108cd7-08a1-4350-ab3f-20450dec091d | |
| relation.isOrgUnitOfPublication.latestForDiscovery | 4b108cd7-08a1-4350-ab3f-20450dec091d |
Файлы
Original bundle
1 - 1 из 1
Загружается...
- Name:
- NUCET_article_60459_en_1.pdf
- Size:
- 1.58 MB
- Format:
- Adobe Portable Document Format
- Description: