Publication: 1H MRS as a novel quantitative method for osteoporosis detection
| dc.contributor.author | Menshchikov, P. E. | |
| dc.contributor.author | Akhadov, T. A. | |
| dc.contributor.author | Ublinskiy, M. V. | |
| dc.contributor.author | Manzhurtsev, A. V. | |
| dc.contributor.author | Ivantsova, A. S. | |
| dc.date.accessioned | 2024-11-26T12:38:41Z | |
| dc.date.available | 2024-11-26T12:38:41Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | © 2020 IOP Publishing Ltd.Bone mineral density is an important parameter that determines strength of the bone. Decrease in bone mineral density (BMD) leads to dangerous skeletal diseases like osteopenia, osteoporosis and an increased risk of fractures, for instance compression vertebral fracture (CVF). Dual-energy x-ray absorptiometry (DXA) and quantitative CT (QCT) are commonly accepted methods for assessing of the BMD. Previously FF was shown to increase in adult patients with osteoporosis as compared to healthy volunteers. The aim of the study was to explore the relationship between FF and BMD in children. Correlation analysis revealed significant inverse correlation link (p<0.05) between FF and BMD for all vertebrae of all patients (Fig.1C). The correlation suggests that the processes of increasing FF in the bone marrow and lowering the BMD are parallel in children. Therefore, 1H MRS could be good alternative to QCT and DXA without radiation dose in osteoporosis detection. Revealed significant negative correlation between FF and BMD in children without osteoporosis suggests that the processes of increasing FF in the bone marrow and lowering the BMD are parallel. Therefore, 1H MRS could be good alternative to QCT and DXA without radiation dose in osteoporosis detection. | |
| dc.identifier.citation | 1H MRS as a novel quantitative method for osteoporosis detection / Menshchikov, P.E. [et al.] // Journal of Physics: Conference Series. - 2020. - 1461. - № 1. - 10.1088/1742-6596/1461/1/012098 | |
| dc.identifier.doi | 10.1088/1742-6596/1461/1/012098 | |
| dc.identifier.uri | https://www.doi.org/10.1088/1742-6596/1461/1/012098 | |
| dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85084117360&origin=resultslist | |
| dc.identifier.uri | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=Alerting&SrcApp=Alerting&DestApp=WOS_CPL&DestLinkType=FullRecord&UT=WOS:000546469400096 | |
| dc.identifier.uri | https://openrepository.mephi.ru/handle/123456789/21604 | |
| dc.relation.ispartof | Journal of Physics: Conference Series | |
| dc.title | 1H MRS as a novel quantitative method for osteoporosis detection | |
| dc.type | Conference Paper | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 1 | |
| oaire.citation.volume | 1461 | |
| relation.isOrgUnitOfPublication | c8407a6f-7272-450d-8d99-032352c76b55 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | c8407a6f-7272-450d-8d99-032352c76b55 |
Файлы
Original bundle
1 - 1 из 1
Загружается...
- Name:
- W3020084232.pdf
- Size:
- 689.19 KB
- Format:
- Adobe Portable Document Format
- Description: