Publication: Enhancement of the quantum dot photoluminescence using transfer-printed porous silicon microcavities
dc.contributor.author | Kryukova, I. S. | |
dc.contributor.author | Dovzhenko, D. S. | |
dc.contributor.author | Rakovich, Yu. P. | |
dc.contributor.author | Nabiev, I. R. | |
dc.contributor.author | Крюкова, Ирина Сергеевна | |
dc.contributor.author | Набиев, Игорь Руфаилович | |
dc.date.accessioned | 2024-11-26T12:39:24Z | |
dc.date.available | 2024-11-26T12:39:24Z | |
dc.date.issued | 2020 | |
dc.description.abstract | © 2020 IOP Publishing Ltd.Enhancement of the photoluminescence signal intensity from organic and inorganic fluorophores increases the sensitivity of operation of optical sensors, detectors, and photonic diagnostic assays. Here, we have engineered and compared optical and fluorescence-enhancing properties of two types of one-dimensional porous silicon photonic crystals: a transfer-printed microcavity based on the freestanding photonic crystal and a conventional "one-piece" microcavity created on a monocrystalline silicon substrate. Comparative analysis of the eigenmodes and the photonic bandgaps of both types of microcavities demonstrated a high quality of transfer-printed microcavities and good correlation of their reflection spectra with the spectra of "one-piece" microcavities. Moreover, embedding of a highly concentrated solution of quantum dots (QDs) in the eigenmode localization region of transfer-printed microcavity was followed by three-fold reduction of the full-width-at-half-maximum of their luminescence spectrum at the microcavity eigenmode wavelength, thus confirming a weak coupling regime of QD exciton and microcavity eigenmode interaction and significant enhancement of QD luminescence within the microcavity. | |
dc.identifier.citation | Enhancement of the quantum dot photoluminescence using transfer-printed porous silicon microcavities / Kryukova, I.S. [et al.] // Journal of Physics: Conference Series. - 2020. - 1461. - № 1. - 10.1088/1742-6596/1461/1/012076 | |
dc.identifier.doi | 10.1088/1742-6596/1461/1/012076 | |
dc.identifier.uri | https://www.doi.org/10.1088/1742-6596/1461/1/012076 | |
dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85084128546&origin=resultslist | |
dc.identifier.uri | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=Alerting&SrcApp=Alerting&DestApp=WOS_CPL&DestLinkType=FullRecord&UT=WOS:000546469400076 | |
dc.identifier.uri | https://openrepository.mephi.ru/handle/123456789/21607 | |
dc.relation.ispartof | Journal of Physics: Conference Series | |
dc.title | Enhancement of the quantum dot photoluminescence using transfer-printed porous silicon microcavities | |
dc.type | Conference Paper | |
dspace.entity.type | Publication | |
oaire.citation.issue | 1 | |
oaire.citation.volume | 1461 | |
relation.isAuthorOfPublication | 551b6a95-d583-43b0-9c1f-34e255d8ce60 | |
relation.isAuthorOfPublication | a4923e3c-317e-498d-a747-cad6d3054e23 | |
relation.isAuthorOfPublication.latestForDiscovery | 551b6a95-d583-43b0-9c1f-34e255d8ce60 | |
relation.isOrgUnitOfPublication | c8407a6f-7272-450d-8d99-032352c76b55 | |
relation.isOrgUnitOfPublication.latestForDiscovery | c8407a6f-7272-450d-8d99-032352c76b55 |
Файлы
Original bundle
1 - 1 из 1
Загружается...
- Name:
- W3020496950.pdf
- Size:
- 1012.57 KB
- Format:
- Adobe Portable Document Format
- Description: