Publication: Direct reconstruction of the pp-elastic scattering amplitudes at U70
| dc.contributor.author | Chetvertkova, V. A. | |
| dc.contributor.author | Kozelov, A. V. | |
| dc.contributor.author | Ladygin, V. P. | |
| dc.contributor.author | Bogdanov, A. A. | |
| dc.contributor.author | Mochalov, V. V. | |
| dc.contributor.author | Nurusheva, M. B. | |
| dc.contributor.author | Okorokov, V. A. | |
| dc.contributor.author | Runtso, M. F. | |
| dc.contributor.author | Vasiliev, A. N. | |
| dc.contributor.author | Богданов, Алексей Александрович | |
| dc.contributor.author | Мочалов, Василий Вадимович | |
| dc.contributor.author | Нурушева, Марина Борисовна | |
| dc.contributor.author | Окороков, Виталий Алексеевич | |
| dc.contributor.author | Васильев, Александр Николаевич | |
| dc.date.accessioned | 2024-11-25T16:04:57Z | |
| dc.date.available | 2024-11-25T16:04:57Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | © 2020 Published under licence by IOP Publishing Ltd.The direct reconstruction of pp elastic scattering amplitudes at the SPASCHARM experiment is discussed. The observables are expressed in terms of invariant amplitudes. These amplitudes are deduced analytically by solving bilinear relations. Monte-Carlo simulations of elastic scattering as well background reactions were carried out. Elastic and diffraction interactions of protons were simulated by using PYTHIA generator for 16 GeV incident protons, designed Setup geometry and the resolution of the detectors. The criteria to select elastic processes are discussed and presented. Two-dimensional distributions of the product of the tangents of the polar angles of the recoil particle and the scattered particle versus difference of the azimuth angles of these particles, were obtained. The estimated ratio of the signal to background S/(S+B) is about 0.99. | |
| dc.identifier.citation | Direct reconstruction of the pp-elastic scattering amplitudes at U70 / Chetvertkova, V.A. [et al.] // Journal of Physics: Conference Series. - 2020. - 1435. - № 1. - 10.1088/1742-6596/1435/1/012044 | |
| dc.identifier.doi | 10.1088/1742-6596/1435/1/012044 | |
| dc.identifier.uri | https://www.doi.org/10.1088/1742-6596/1435/1/012044 | |
| dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85078960167&origin=resultslist | |
| dc.identifier.uri | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=Alerting&SrcApp=Alerting&DestApp=WOS_CPL&DestLinkType=FullRecord&UT=WOS:000617199500043 | |
| dc.identifier.uri | https://openrepository.mephi.ru/handle/123456789/20245 | |
| dc.relation.ispartof | Journal of Physics: Conference Series | |
| dc.title | Direct reconstruction of the pp-elastic scattering amplitudes at U70 | |
| dc.type | Conference Paper | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 1 | |
| oaire.citation.volume | 1435 | |
| relation.isAuthorOfPublication | ff6d1701-c1a2-4be3-a69e-a7995c92ceb4 | |
| relation.isAuthorOfPublication | 505d9719-7e56-4b78-b030-f1ab52ef487a | |
| relation.isAuthorOfPublication | a325e724-d44e-48b1-8aad-3cf1d42778ee | |
| relation.isAuthorOfPublication | 12ad78c6-42e8-4584-9d58-8063e07fd584 | |
| relation.isAuthorOfPublication | 467b678b-87c1-4828-9ab2-0de0b071b0ed | |
| relation.isAuthorOfPublication.latestForDiscovery | ff6d1701-c1a2-4be3-a69e-a7995c92ceb4 | |
| relation.isOrgUnitOfPublication | d19559ab-04cd-486a-ae8e-f40ccd36a1a6 | |
| relation.isOrgUnitOfPublication | 06e1796d-4f55-4057-8d7e-bb2f3b5676f5 | |
| relation.isOrgUnitOfPublication | ba0b4738-e6bd-4285-bda5-16ab2240dbd1 | |
| relation.isOrgUnitOfPublication.latestForDiscovery | d19559ab-04cd-486a-ae8e-f40ccd36a1a6 |
Файлы
Original bundle
1 - 1 из 1
Загружается...
- Name:
- W3000346880.pdf
- Size:
- 1.43 MB
- Format:
- Adobe Portable Document Format
- Description: