Publication: Possibility assessment for production of non-traditional nuclear fuel in thorium blanket of hybrid thermonuclear reactor
dc.contributor.author | Kulikov, G. G. | |
dc.contributor.author | Shmelev, A. N. | |
dc.contributor.author | Kruglikov, A. E. | |
dc.contributor.author | Apse, V. A. | |
dc.contributor.author | Kulikov, E. G. | |
dc.contributor.author | Куликов, Геннадий Генрихович | |
dc.contributor.author | Кругликов, Антон Евгеньевич | |
dc.contributor.author | Апсэ, Владимир Александрович | |
dc.contributor.author | Куликов, Евгений Геннадьевич | |
dc.date.accessioned | 2024-11-27T12:48:43Z | |
dc.date.available | 2024-11-27T12:48:43Z | |
dc.date.issued | 2020 | |
dc.description.abstract | © Published under licence by IOP Publishing Ltd.The paper aims at studying specific peculiarities in isotope composition of thorium blanket under irradiation by fusion neutron source (FNS) in hybrid thermonuclear reactor (HTR). High-energy (14 MeV) component of neutron spectrum in thorium HTR blanket results in production of non-traditional fissile mixture including not only233U, but also231Pa232U and 234U. Extraction of such non-traditional fuel from spent Th-blanket and its utilization in traditional nuclear power reactors could increase fuel burn-up and strengthen regime of nuclear non-proliferation. The detailed investigations of these positive effects require high-precision neutron-physical analyses of thorium HTR blanket. The results obtained in these investigations are presented in the paper. The following results were obtained: the chosen model of HTR allowed us to form high-energy neutron spectrum in Th-blanket with significant fraction of 14 MeV neutrons; it was evaluated that threshold (n,2n) and (n,3n)-reactions are able to produce significant amounts of non-traditional target isotopes231Pa and232U; it was shown that accumulation of non-traditional target isotopes weakened substantially in depth of Th-blanket. So, it seems reasonable to seek for optimal thickness of Th-blanket and, thus, to find optimal loading of natural thorium. | |
dc.identifier.citation | Possibility assessment for production of non-traditional nuclear fuel in thorium blanket of hybrid thermonuclear reactor / Kulikov, G.G. [et al.] // Journal of Physics: Conference Series. - 2020. - 1689. - № 1. - 10.1088/1742-6596/1689/1/012034 | |
dc.identifier.doi | 10.1088/1742-6596/1689/1/012034 | |
dc.identifier.uri | https://www.doi.org/10.1088/1742-6596/1689/1/012034 | |
dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85097978624&origin=resultslist | |
dc.identifier.uri | https://openrepository.mephi.ru/handle/123456789/22847 | |
dc.relation.ispartof | Journal of Physics: Conference Series | |
dc.title | Possibility assessment for production of non-traditional nuclear fuel in thorium blanket of hybrid thermonuclear reactor | |
dc.type | Conference Paper | |
dspace.entity.type | Publication | |
oaire.citation.issue | 1 | |
oaire.citation.volume | 1689 | |
relation.isAuthorOfPublication | 4ce3ef0a-19de-480b-b325-c7b05942366f | |
relation.isAuthorOfPublication | 885cff25-ef46-446d-8a3d-4e7507b51f5e | |
relation.isAuthorOfPublication | 7ef951d1-76a4-41e0-ab21-43a04ab7c6eb | |
relation.isAuthorOfPublication | 121868dc-cf53-4daa-acd4-66bc94eeed1f | |
relation.isAuthorOfPublication.latestForDiscovery | 4ce3ef0a-19de-480b-b325-c7b05942366f | |
relation.isOrgUnitOfPublication | ba0b4738-e6bd-4285-bda5-16ab2240dbd1 | |
relation.isOrgUnitOfPublication.latestForDiscovery | ba0b4738-e6bd-4285-bda5-16ab2240dbd1 |
Файлы
Original bundle
1 - 1 из 1
Загружается...
- Name:
- W3215673899.pdf
- Size:
- 893.14 KB
- Format:
- Adobe Portable Document Format
- Description: