Publication: Analytical approach for description of deuterium content in deuterium-beryllium co-deposited layers
dc.contributor.author | De, Temmerman, G. | |
dc.contributor.author | Krat, S. | |
dc.contributor.author | Gasparyan, Y. | |
dc.contributor.author | Vasina, Y. | |
dc.contributor.author | Prishvitcyn, A. S. | |
dc.contributor.author | Pisarev, A. | |
dc.contributor.author | Крат, Степан Андреевич | |
dc.contributor.author | Гаспарян, Юрий Микаэлович | |
dc.contributor.author | Пришвицын, Александр Сергеевич | |
dc.contributor.author | Писарев, Александр Александрович | |
dc.date.accessioned | 2024-11-29T12:03:37Z | |
dc.date.available | 2024-11-29T12:03:37Z | |
dc.date.issued | 2021 | |
dc.description.abstract | © 2021 The Author(s)Available literature data for beryllium content in D-Be co-deposited layers was modeled using newly developed model. It was shown that the model adequately describes the experimental results. An empirical scaling for the available trap concentrations as a function of deuteron energy was introduced in order to improve the agreement between the experimental data and model predictions. The limited recombination rate describes the co-deposition better than the unlimited one. Assuming two types of traps in the film with detrapping energies of 0.8–0.9 and 1.2–1.3 eV and trap concentrations of 10 at. % and 1 at. %, respectively, and the deuterium implantation energy of 15.6 eV, the average relative deviation between experimental and predicted D/Be values of 1.9 was observed, which is better than the empirical D/Be scalings. | |
dc.identifier.citation | Analytical approach for description of deuterium content in deuterium-beryllium co-deposited layers / De, Temmerman, G. [et al.] // Nuclear Materials and Energy. - 2021. - 26. - 10.1016/j.nme.2021.100949 | |
dc.identifier.doi | 10.1016/j.nme.2021.100949 | |
dc.identifier.uri | https://www.doi.org/10.1016/j.nme.2021.100949 | |
dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85101677299&origin=resultslist | |
dc.identifier.uri | http://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=Alerting&SrcApp=Alerting&DestApp=WOS_CPL&DestLinkType=FullRecord&UT=WOS:000628782500063 | |
dc.identifier.uri | https://openrepository.mephi.ru/handle/123456789/23731 | |
dc.relation.ispartof | Nuclear Materials and Energy | |
dc.title | Analytical approach for description of deuterium content in deuterium-beryllium co-deposited layers | |
dc.type | Article | |
dspace.entity.type | Publication | |
oaire.citation.volume | 26 | |
relation.isAuthorOfPublication | 91628677-e66c-4d8d-8358-5fef82aacaf7 | |
relation.isAuthorOfPublication | 7c09c13b-5454-4e2d-960e-7785484ee06a | |
relation.isAuthorOfPublication | 17bb847f-a893-4461-8e7a-64d07e3f467a | |
relation.isAuthorOfPublication | 50640711-2695-4229-87a1-08757c98fef2 | |
relation.isAuthorOfPublication.latestForDiscovery | 91628677-e66c-4d8d-8358-5fef82aacaf7 | |
relation.isOrgUnitOfPublication | dcdb137c-0528-46a5-841b-780227a67cce | |
relation.isOrgUnitOfPublication.latestForDiscovery | dcdb137c-0528-46a5-841b-780227a67cce |
Файлы
Original bundle
1 - 1 из 1
Загружается...
- Name:
- W3130369964.pdf
- Size:
- 2.19 MB
- Format:
- Adobe Portable Document Format
- Description: