Publication: From pathophysiology to personalized medicine: IgG4, IgA and basophil activation as biomarkers for AIT efficacy De la physiopathologie a la medecine personnalisee : IgG4, IgA et activation des basophiles pour le suivi d'efficacite d'une ITA
| dc.contributor.author | Michel, M. | |
| dc.date.accessioned | 2024-12-28T08:55:45Z | |
| dc.date.available | 2024-12-28T08:55:45Z | |
| dc.date.issued | 2023 | |
| dc.identifier.citation | Michel, M. From pathophysiology to personalized medicine: IgG4, IgA and basophil activation as biomarkers for AIT efficacy De la physiopathologie a la medecine personnalisee : IgG4, IgA et activation des basophiles pour le suivi d'efficacite d'une ITA / Michel, M. // Revue Francaise d'Allergologie. - 2023. - 63. - № 3. - 10.1016/j.reval.2023.103316 | |
| dc.identifier.doi | 10.1016/j.reval.2023.103316 | |
| dc.identifier.uri | https://www.doi.org/10.1016/j.reval.2023.103316 | |
| dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85147827326&origin=resultslist | |
| dc.identifier.uri | https://openrepository.mephi.ru/handle/123456789/29963 | |
| dc.relation.ispartof | Revue Francaise d'Allergologie | |
| dc.title | From pathophysiology to personalized medicine: IgG4, IgA and basophil activation as biomarkers for AIT efficacy De la physiopathologie a la medecine personnalisee : IgG4, IgA et activation des basophiles pour le suivi d'efficacite d'une ITA | |
| dc.type | Short Survey | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 3 | |
| oaire.citation.volume | 63 |
Файлы
Original bundle
1 - 1 из 1
Загружается...
- Name:
- 1-s2.0-S1877032023000404-am.pdf
- Size:
- 250.03 KB
- Format:
- Adobe Portable Document Format
- Description: