Publication: Tunable Bose-Einstein condensation and rotonlike excitation spectra with dipolar exciton-polaritons in crossed fields
| dc.contributor.author | Maximov, T. V. | |
| dc.contributor.author | Kurbakov, I. L. | |
| dc.contributor.author | Voronova, N. S. | |
| dc.contributor.author | Lozovik, Y. E. | |
| dc.contributor.author | Воронова, Нина Сергеевна | |
| dc.date.accessioned | 2024-12-27T11:51:57Z | |
| dc.date.available | 2024-12-27T11:51:57Z | |
| dc.date.issued | 2023 | |
| dc.identifier.citation | Tunable Bose-Einstein condensation and rotonlike excitation spectra with dipolar exciton-polaritons in crossed fields / Maximov, T. V. [et al.] // Physical Review B. - 2023. - 108. - № 19. - 10.1103/PhysRevB.108.195304 | |
| dc.identifier.doi | 10.1103/PhysRevB.108.195304 | |
| dc.identifier.uri | https://www.doi.org/10.1103/PhysRevB.108.195304 | |
| dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85177998381&origin=resultslist | |
| dc.identifier.uri | https://openrepository.mephi.ru/handle/123456789/29476 | |
| dc.relation.ispartof | Physical Review B | |
| dc.title | Tunable Bose-Einstein condensation and rotonlike excitation spectra with dipolar exciton-polaritons in crossed fields | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 19 | |
| oaire.citation.volume | 108 | |
| relation.isAuthorOfPublication | f74b9733-9e74-41cc-b5ee-accd625344aa | |
| relation.isAuthorOfPublication.latestForDiscovery | f74b9733-9e74-41cc-b5ee-accd625344aa | |
| relation.isOrgUnitOfPublication | dcdb137c-0528-46a5-841b-780227a67cce | |
| relation.isOrgUnitOfPublication.latestForDiscovery | dcdb137c-0528-46a5-841b-780227a67cce |
Файлы
Original bundle
1 - 1 из 1
Загружается...
- Name:
- 2306.02202v2.pdf
- Size:
- 4.83 MB
- Format:
- Adobe Portable Document Format
- Description: